April 2, 2014 at 1:46 a.m.
All’s well in the Hornets nest as they are crowned champions
Let the party begin!
Dandy Town left nothing to chance on Sunday as they demolished reigning champions Devonshire Cougars 7-2 to win the Digicel Premier Division on the final day of the season.
Rivals North Village could manage only a 2-1 defeat to Wolves.
Here's a superb picture gallery by our photographer Nicola Muirhead from a dramatic day at BAA.
Digicel Premier Division
Team | P | W | D | L | GD | Pts |
1 Dandy T | 18 | 11 | 4 | 3 | 24 | 37 |
2 N. Village | 18 | 9 | 5 | 4 | 20 | 32 |
3 Flanagan’s | 18 | 9 | 2 | 7 | 1 | 29 |
4 Somerset | 18 | 7 | 6 | 5 | -2 | 27 |
5 Cougars | 18 | 6 | 8 | 4 | 2 | 26 |
6 Ham. Parish | 18 | 8 | 1 | 9 | -5 | 25 |
7 PHC | 18 | 6 | 4 | 8 | -5 | 22 |
8 S. Rangers | 18 | 5 | 3 | 10 | -3 | 18 |
9 St David’s | 18 | 4 | 5 | 9 | -21 | 17 |
10 Wolves | 18 | 4 | 4 | 10 | -11 | 16 |
Comments:
You must login to comment.