January 30, 2013 at 5:54 p.m.
Three teams unbeaten in squash challenge
FRIDAY, JUNE 15: Three teams remain unbeaten in the handicapped Axis Squash Challenge.
In last night’s play the Bermuda Squash Racquets Club saw Barnes Corner, PWC and No Wuckin Furries all pick up their second victories, while New Kids on De Block notched their first win.
Barnes Corner took two of three games from What’s Brewing as Phil Barnes defeated Jan Brewer 11-1, 11-0 and Kelly Barnes beat Alyssa Brewer 11-2, 11-6. Nicholas Brewer saved some respect for the Brewer clan with a triumph over Rachel Barnes.
PWC picked up win number two in a split decision against All The Gear. Anthony Fellowes downed Andrew Robison 11-6, 11-2 while Andrew Young was taken to three games by Laura Robinson (10-11, 11-6, 11-4) before winning. Susie Lacey had the lone win for Gear with an 11-8, 11-8 mastery over Alistair McNeish.
No Wuckin Furries rolled over Two & Half Men in a three game sweep. Kristian Muldoon downed Andrew Stout 11-8, 11-7; Tony Muldoon took down Stephen Smith 7-11, 11-1, 11-10; and Michael Burke defeated Korin Knights 11-5, 11-8.
New Kids on De Block gave DMI their first loss in a sweep.
Nazhir Smith beat Eugene Bothello 11-10, 11-5; Nic Barton had little trouble getting past John Stiout 11-0, 11-1; and Christian Hillen was stretched to three games by Denise Kyme before winning 10-11, 11-10 and 11-4.
Full day 2 results
Day 2 Results A DIVISION
BARNES CORNER | D | WHAT’S BREWING? |
|
Phil Barnes -30 | d | Jan Brewer -42 | 11-1, 11-0 |
Rachel Barnes -22 | l | Nicholas Brewer -26 | 10-11, |
Kelly Barnes -22 | d | Alyssa Brewer | 11-2, 11-6 |
|
|
|
|
NEW KIDS ON DE BLOCK D | DMI |
|
|
Nazhir Smith -28 | d | Eugene Bothello -40 | 11-10, 11-5 |
Nic Barton -26 | d | John Stout -36 | 11-0, 11-1 |
Christian Hillen -18 | d | Denise Kyme -18 | 10-11, 11-10, 11-4 |
|
|
|
|
PWC | D | ALL THE GEAR |
|
Anthony Fellowes -42 | d | Andrew Robinson -42 | 11-6, 11-2 |
Alistair McNeish -22 | l | Susie Lacey -22 | 8-11, 8-11 |
Andrew Young -18 | d | Laura Robinson -22 | 10-11, 11-6, 11-4 |
|
|
|
|
NO WUCKIN FURRIES | D | TWO & A HALF MEN |
|
Kristian Muldoon -52 | d | Andrew Stout -46 | 11-8, 11-7 |
Tony Muldoon -32 | d | Stephen Smith -44 | 7-11, 11-1, 11-10 |
Michael Burke -20 | d | Korin Knights -42 | 11-5, 11-8 |
Day 2 Results B DIVISION
ARIEL RE | D | MCALPINE |
|
Ihab Khalil -18 | d | Thomas Sherratt -52 | 11-0, 11-7 |
Myles Orchard -12 | d | Richard Fyfe -14 | 11-7, 6-11, 11-2 |
Reed Gaglio -10 | d | Lee Malik -8 | 11-10, 3-11, 11-10 |
|
|
|
|
ANCHOR | D | BDA BLUEPRINTING |
|
Mark Haugen -28 | d | Kevin Gillespie -14 | 11-5, 11-9 |
Podge Browne -28 | d | Stephen Bridges -12 | 11-10, 11-6 |
Rohan Pai -18 | d | John Stephens | 11-4, 11-8 |
|
|
|
|
RUM BUCKETS | D | THROWN TOGETHER |
|
Spencer Moss -40 | d | Not played |
|
Geoffrey Redmond -14 | l | Greg Fitzgerald -18 | 6-11, 9-11 |
Graham Pearce -12 | d | Not played |
|
|
|
|
|
HISCOX | D | WHOOPING AXES |
|
Jason Shrubb -44 | l | Jane Chapman -12 | 1-11, 1-11 |
Ian Thompson -18 | d | Liana Carrick -6 | 11-2, 11-8 |
David Roache -14 | d | Madeleine Rose -6 | 11-7, 11-9 |
|
|
|
|
PARTNER RE |
| D | KGS |
JP Dyer -42 | l | Kevin James -30 | 9-11, 11-5, 11-7 |
Marco Bortoli -14 | d | Gary Levon -16 | 11-10, 11-5 |
Phil Martin -14 | d | Suzanne Rose -12 | 11-9, 11-10 |
|
|
|
|
AXIS | D | CATLIN |
|
Terry Wood -12 | l | Chase Toogood -54 | 10-11 |
Jim Parker -8 | d | Ian Turner -12 | 11-8, 11-9 |
Graeme Henderson -18 | d | Not played |
|
|
|
|
|
BCM | D | WOPLIMEONION |
|
Mark Lindsey -30 | l | Chris Sgobba -40 | 9-11, 11-3, 9-11 |
Marc DeVerteuil -18 | d | Donato Sgobba -16 | 11-7, 11-7 |
Jayne Craig -12 | d | Christian Ince -16 | 11-9, 11-3 |
|
|
|
|
KPMG |
| D | LICK THE TINS |
Andy Boyce -40 | l | Malcolm Woodley -18 | 0-11, 11-9, 3-11 |
Iain Walker -24 | d | Shane McDonnell -14 | 4-11, 11-8, 11-7 |
Stephen Mayor -14 | d | Joanne Bielby -12 | 11-6, 1-11, 11-8 |
Comments:
You must login to comment.