January 30, 2013 at 5:54 p.m.
Furries win first match in Axis tournament
THURSDAY, JUNE 14: The opening night of the Axis Squash Challenge was held yesterday at the Bermuda Squash Racquets Club.
In the A Division, No Wuckin Furries took all three games from All The Gear. Kristian Muldoon downed Andrew Robinson 11-4, 11-6 while Tony Muldoon had to go to three games to beat Laura Robinson 11-10, 7-11, 11-8.
Michael Burke defeated Susie Lacey 11-7, 4-11, 11-1 to complete the sweep.
PWC whitewashed New Kids On De Block. Anthony Fellowes slipped past Nazhir Smith 11-9, 4-11, 11-6. Teammate Joe Budzynski downed Nic Barton with nearly identical scores — 11-9, 5-11, 11-8. Andrew Young, after losing the first game 8-11, beat Christian Hillen 11-6, 11-10.
Barnes Cornered beat Two & Half Men 2 to 1. Andrew Stout gave Two & Half Men a game with an 11-9, 11-10 triumph over Phil Barnes. Rachel Barnes beat Stephen Smith 11-2, 9-11, 11-4 while Kelly Barnes handled Korin Knights 11-2, 11-1.
DMI also took a split decision against What’s Brewing 2-1. Eugene Bothelo and Denise Kyme won for DMI while Nicholas Brewer took the lone game for What’s Brewing.
Day 1 Results A DIVISION
DMI | D | WHAT’S BREWING? |
|
Eugene Bothello -40 | d | Richard Brewer -42 | 11-10, 2-11, 11-7 |
John Stout -36 | l | Nicholas Brewer -26 | 1-11, 10-11 |
Denise Kyme -18 | d | Alyssa Brewer -8 | 11-7, 11-8 |
|
|
|
|
BARNES CORNERED | D | TWO & A HALF MEN |
|
Phil Barnes -30 | l | Andrew Stout -46 | 9-11, 10-11 |
Rachel Barnes -20 | d | Stephen Smith -44 | 11-2, 9-11, 11-4 |
Kelly Barnes -20 | d | Korin Knights -42 | 11-2, 11-1 |
|
|
|
|
NO WUCKIN FURRIES | D | ALL THE GEAR |
|
Kristian Muldoon -52 | d | Andrew Robinson -42 | 11-4, 11-6 |
Tony Muldoon -32 | d | Laura Robinson -22 | 11-10, 7-11, 11-8 |
Michael Burke -20 | d | Susie Lacey -22 | 11-7, 4-11, 11-1 |
|
|
|
|
PWC | D | NEW KIDS ON DE BLOCK |
|
Anthony Fellowes -42 | d | Nazhir Smith -28 | 11-9, 4-11, 11-6 |
Joe Budzynski -30 | d | Nic Barton -26 | 11-9, 5-11, 11-8 |
Andrew Young -18 | d | Christian Hillen -18 | 8-11, 11-6, 11-10 |
Day 1 Results B DIVISION
CATLIN | D | ARIEL RE |
|
Chase Toogood -54 | d | Ihab Khalil -18 | not played |
Andy Macfarlane -14 | d | Chris Fisher -12 | 11-10, 11-6 |
Ian Turner -12 | d | Myles Orchard -10 | 9-11, 11-5, 11-6 |
|
|
|
|
WOPLIMEONION | D | HISCOX |
|
Chris Sgobba -40 | l | Jason Shrubb -44 | 11-6, 6-11, 10-11 |
Donato Sgobba -16 | d | Paul Shrubb -16 | 11-1, 11-10 |
Christian Ince | d | no player | w/o |
|
|
|
|
LICK THE TINS | D | ANCHOR |
|
Malcolm Woodley -28 | l | Mark Haugen -18 | 8-11, 6-11 |
Shane McDonnell -14 | d | Podge Browne -28 | 11-3, 11-2 |
Joanne Bielby -12 | d | Liz Browne -6 | 11-4, 11-6 |
|
|
|
|
KGS | D | THROWN TOGETHER |
|
Kevin James -30 | d | Greg Fitzgerald -18 | 7-11, 11-10, 11-7 |
Gary Levon -16 | d | Derek Theisen -16 | 11-6, 11-8, 11-6 |
Susanne Rose -12 | l | Elias Abdalla -12 | 4-11, 10-11, 9-11 |
|
|
|
|
KPMG | D | BDA BLUEPRINTING |
|
Andy Boyce -40 | l | Kevin Gillespie -14 | 5-11, 11-9, 6-11 |
Iain Walker -24 | d | Stephen Bridges -12 | 11-6, 11-9 |
Damien Henderson -14 | d | John Stephens -10 | 11-10, 11-5 |
|
|
|
|
PARTNER RE | D | RUM BUCKETS |
|
JP Dyer -42 | d | Spencer Moss -40 | 11-9, 11-5 |
Marco Bortoli -14 | d | Geoffrey Redmond -14 | 11-9, 11-5 |
Phil Martin -14 | d | Graham Pearce -12 | 11-10, 5-11, 11-8 |
|
|
|
|
BCM | D | WHOOPING AXES |
|
Mark Lindsey -30 | d | Jane Chapman -12 | 11-7, 11-9 |
Marc DeVerteuil -18 | d | Susanna Armano -10 | 11-6, 11-3 |
Jayne Craig -12 | d | Michelle Hodder -10 | 11-9, 11-7 |
|
|
|
|
AXIS | D | MCALPINE |
|
Graeme Henderson -14 | d | Robbie Maycock -54 | 11-1, 9-11, 11-2 |
Terry Wood -12 | d | Richard Fyfe -14 | 11-10, 5-11, 11-6 |
Jim Parker -8 | d | Brendan Jones -10 | 11-4, 11-6 |
Comments:
You must login to comment.