May 27, 2014 at 2:49 p.m.
Results: Appleby Bermuda Half Marathon Derby
Individual Race | ||||||
| Place | Name | Team | Bib No | Chip Time | Gun Time | Pace |
| 1 | Tyler Butterfield | 2 | 1:11:16 | 1:11:18 | 5:27/M | |
| 2 | Chayce Smith | 802 | 1:15:21 | 1:15:25 | 5:45/M | |
| 3 | Stephen Allen | 3 | 1:15:45 | 1:15:46 | 5:47/M | |
| 4 | James O'Shea | 506 | 1:17:02 | 1:17:03 | 5:53/M | |
| 5 | Christopher Harris | 5 | 1:17:03 | 1:17:05 | 5:53/M | |
| 6 | Evan Naude | 483 | 1:17:53 | 1:17:55 | 5:57/M | |
| 7 | Tucker Murphy | 475 | 1:18:18 | 1:18:20 | 5:59/M | |
| 8 | Seamus Fearon | 230 | 1:21:11 | 1:21:13 | 6:12/M | |
| 9 | Ryan Wilson | 778 | 1:21:15 | 1:21:17 | 6:12/M | |
| 10 | Ashley Estwanik | 22 | 1:21:22 | 1:21:24 | 6:13/M | |
| 11 | Nick Strong | 684 | 1:22:53 | 1:22:56 | 6:20/M | |
| 12 | Mark Wilcox | 762 | 1:24:40 | 1:24:42 | 6:28/M | |
| 13 | Neil Lupsic | 18 | 1:25:00 | 1:25:02 | 6:29/M | |
| 14 | Andy Starr | 674 | 1:25:20 | 1:25:23 | 6:31/M | |
| 15 | Sylvester Jn-Pierre | 345 | 1:25:23 | 1:25:26 | 6:31/M | |
| 16 | Andrew Haak | 10 | 1:26:21 | 1:26:23 | 6:36/M | |
| 17 | Corey Brunton | 110 | 1:26:24 | 1:26:27 | 6:36/M | |
| 18 | Maritz Theron | 702 | 1:26:25 | 1:26:32 | 6:36/M | |
| 19 | Stuart Palmer | 529 | 1:26:56 | 1:27:00 | 6:38/M | |
| 20 | Omari Hart | 17 | 1:27:04 | 1:27:06 | 6:39/M | |
| 21 | Spencer Butterfield | 130 | 1:27:09 | 1:27:11 | 6:39/M | |
| 22 | Will Drea | 801 | 1:27:12 | 1:27:17 | 6:40/M | |
| 23 | Christopher Eaton | 219 | 1:27:28 | 1:27:33 | 6:41/M | |
| 24 | Jonathan Ball | 54 | 1:27:58 | 1:28:01 | 6:43/M | |
| 25 | Brian Eshleman | 228 | 1:28:18 | 1:28:37 | 6:46/M | |
| 26 | Gideon Kigotho | 362 | 1:28:48 | 1:28:51 | 6:47/M | |
| 27 | Nikki Butterfield | 128 | 1:28:50 | 1:28:53 | 6:47/M | |
| 28 | Philip Mace | 406 | 1:28:59 | 1:29:05 | 6:48/M | |
| 29 | David Dunwoody | 822 | 1:29:33 | 1:29:38 | 6:51/M | |
| 30 | Jason Correia | 15 | 1:30:08 | 1:30:10 | 6:53/M | |
| 31 | Juma Mouchette | 7 | 1:30:08 | 1:30:10 | 6:53/M | |
| 32 | Mark Robinson | 587 | 1:30:18 | 1:30:25 | 6:54/M | |
| 33 | Chris Kawaley | 358 | 1:30:25 | 1:30:40 | 6:55/M | |
| 34 | Pierre Baudron | 65 | 1:30:31 | 1:30:42 | 6:55/M | |
| 35 | Donald Forde | 237 | 1:30:40 | 1:30:43 | 6:55/M | |
| 36 | Lionel Thomas | 706 | 1:30:41 | 1:30:44 | 6:56/M | |
| 37 | Chefton Hall | 282 | 1:30:56 | 1:31:00 | 6:57/M | |
| 38 | Mike Schindel | 606 | 0:00 | 1:31:03 | 6:57/M | |
| 39 | Rose-Anna Hoey | 21 | 1:31:14 | 1:31:16 | 6:58/M | |
| 40 | Darren Doolin | 203 | 1:31:50 | 1:31:57 | 7:01/M | |
| 41 | Martin Jones | 351 | 1:31:59 | 1:32:07 | 7:02/M | |
| 42 | Matt Thompson | 709 | 1:32:13 | 1:32:17 | 7:03/M | |
| 43 | William Wood | 781 | 1:32:16 | 1:32:25 | 7:03/M | |
| 44 | Colin Swan | 689 | 1:32:21 | 1:32:26 | 7:03/M | |
| 45 | Craig Rothwell | 595 | 1:33:24 | 1:33:27 | 7:08/M | |
| 46 | David Albertini | 29 | 1:33:29 | 1:33:37 | 7:09/M | |
| 47 | Andy Bray | 97 | 1:33:35 | 1:33:43 | 7:09/M | |
| 48 | Jean-Philippe Roy | 597 | 1:33:24 | 1:33:48 | 7:10/M | |
| 49 | Ronae Burgess | 116 | 1:33:46 | 1:33:54 | 7:10/M | |
| 50 | David Gazzard | 250 | 1:33:48 | 1:33:57 | 7:10/M | |
| 51 | Paul Nystrom | 498 | 1:33:30 | 1:34:03 | 7:11/M | |
| 52 | Alex Cabe | 132 | 1:33:56 | 1:34:04 | 7:11/M | |
| 53 | Deon Breary | 25 | 1:34:04 | 1:34:06 | 7:11/M | |
| 54 | Damon Ming | 458 | 1:34:21 | 1:34:24 | 7:12/M | |
| 55 | Allan Fox | 19 | 1:34:22 | 1:34:25 | 7:12/M | |
| 56 | Sam Butler | 126 | 1:34:28 | 1:34:36 | 7:13/M | |
| 57 | David Darrell | 169 | 1:34:37 | 1:34:48 | 7:14/M | |
| 58 | Derek Atkins | 47 | 1:34:48 | 1:34:52 | 7:15/M | |
| 59 | Christian Myers | 480 | 1:34:53 | 1:35:02 | 7:15/M | |
| 60 | Dominique Nanette | 482 | 1:35:03 | 1:35:07 | 7:16/M | |
| 61 | Jon Smith | 653 | 1:35:03 | 1:35:13 | 7:16/M | |
| 62 | Byron Rencken | 564 | 1:35:05 | 1:35:14 | 7:16/M | |
| 63 | Joey Dasilva | 170 | 1:35:17 | 1:35:23 | 7:17/M | |
| 64 | Frank Morgan | 466 | 1:35:12 | 1:35:24 | 7:17/M | |
| 65 | Stanley Greenslade | 275 | 1:35:55 | 1:36:06 | 7:20/M | |
| 66 | Giles Spurling | 671 | 1:36:26 | 1:36:36 | 7:22/M | |
| 67 | Tyler Lopes | 400 | 1:36:07 | 1:36:36 | 7:22/M | |
| 68 | Justin Brenden | 98 | 1:36:24 | 1:36:39 | 7:23/M | |
| 69 | Larry Hodge | 315 | 1:36:35 | 1:36:41 | 7:23/M | |
| 70 | Krista Dyer | 216 | 1:36:33 | 1:36:43 | 7:23/M | |
| 71 | Tobias Andersson | 39 | 1:36:48 | 1:37:04 | 7:25/M | |
| 72 | Shay Brown | 109 | 1:37:20 | 1:37:26 | 7:26/M | |
| 73 | Travis Stringer | 683 | 1:37:19 | 1:37:27 | 7:26/M | |
| 74 | Trevor Lindsay | 391 | 1:37:31 | 1:37:33 | 7:27/M | |
| 75 | Ifor Hughes | 328 | 1:37:23 | 1:37:34 | 7:27/M | |
| 76 | Tim Goodyer | 267 | 1:37:34 | 1:37:42 | 7:27/M | |
| 77 | Baden Cashmore | 140 | 1:37:36 | 1:37:55 | 7:28/M | |
| 78 | Vivienne Lochhead | 396 | 1:38:08 | 1:38:15 | 7:30/M | |
| 79 | Clive Langley | 378 | 1:38:18 | 1:38:24 | 7:31/M | |
| 80 | Coyatito Smith | 646 | 1:38:24 | 1:38:27 | 7:31/M | |
| 81 | Scott Neil | 488 | 1:38:25 | 1:38:36 | 7:32/M | |
| 82 | Dirk Hasselkuss | 296 | 1:38:34 | 1:38:41 | 7:32/M | |
| 83 | Peter Horrobin | 324 | 1:38:38 | 1:38:46 | 7:32/M | |
| 84 | Bron Turner | 731 | 1:38:45 | 1:38:50 | 7:33/M | |
| 85 | Jahmai Lottimore | 401 | 1:39:33 | 1:39:36 | 7:36/M | |
| 86 | Simon Haworth | 300 | 1:38:48 | 1:39:40 | 7:36/M | |
| 87 | Chris Allington | 31 | 1:39:29 | 1:39:44 | 7:37/M | |
| 88 | Antun Duzevic | 215 | 1:39:56 | 1:39:58 | 7:38/M | |
| 89 | Richard Slater | 637 | 1:40:05 | 1:40:05 | 7:38/M | |
| 90 | Gerald Gakundi | 247 | 1:40:02 | 1:40:11 | 7:39/M | |
| 91 | Kristen Palmer | 528 | 1:40:07 | 1:40:14 | 7:39/M | |
| 92 | Darin Cassidy | 142 | 1:40:21 | 1:40:30 | 7:40/M | |
| 93 | Jesse Kirkland | 365 | 1:40:24 | 1:40:33 | 7:41/M | |
| 94 | Steven Smith | 659 | 1:40:17 | 1:40:34 | 7:41/M | |
| 95 | Christopher Jones | 347 | 1:40:26 | 1:40:35 | 7:41/M | |
| 96 | John Thompson | 707 | 1:40:14 | 1:40:35 | 7:41/M | |
| 97 | Carlo Pinardi | 542 | 1:40:23 | 1:40:40 | 7:41/M | |
| 98 | Alex McLaughlin | 439 | 1:40:32 | 1:40:41 | 7:41/M | |
| 99 | Jeremy Burnham | 119 | 1:40:35 | 1:40:42 | 7:41/M | |
| 100 | Ilia Gerassimov | 251 | 1:40:36 | 1:40:44 | 7:41/M | |
| Place | Name | Team | Bib No | Chip Time | Gun Time | Pace |
| 101 | Chris Cabral | 133 | 1:40:57 | 1:41:09 | 7:43/M | |
| 102 | Garon Wilkinson | 765 | 1:41:06 | 1:41:16 | 7:44/M | |
| 103 | Benjamin Lau | 381 | 1:41:27 | 1:41:32 | 7:45/M | |
| 104 | Emma O'Connell | 502 | 1:41:31 | 1:41:49 | 7:46/M | |
| 105 | Amy Kluge | 366 | 1:41:37 | 1:41:50 | 7:46/M | |
| 106 | Jay Riihiluoma | 575 | 1:41:24 | 1:41:51 | 7:46/M | |
| 107 | Chris McDowell | 433 | 1:41:42 | 1:41:54 | 7:47/M | |
| 108 | Arthur King | 363 | 1:41:39 | 1:42:00 | 7:47/M | |
| 109 | Derek Thomas | 704 | 1:41:55 | 1:42:00 | 7:47/M | |
| 110 | Nicholas Sauter | 604 | 1:41:47 | 1:42:02 | 7:47/M | |
| 111 | Phillip Wells | 750 | 1:41:48 | 1:42:03 | 7:47/M | |
| 112 | Ben Zoellner | 791 | 1:41:59 | 1:42:11 | 7:48/M | |
| 113 | John Carreiro | 138 | 1:41:59 | 1:42:15 | 7:48/M | |
| 114 | Brian Deegan | 185 | 1:42:10 | 1:42:22 | 7:49/M | |
| 115 | Andrew Davis | 175 | 1:42:28 | 1:42:35 | 7:50/M | |
| 116 | Alex Godfrey | 265 | 1:42:31 | 1:42:44 | 7:51/M | |
| 117 | Damian Pitcher | 543 | 1:42:39 | 1:42:49 | 7:51/M | |
| 118 | Christopher Hands | 288 | 1:42:46 | 1:42:53 | 7:51/M | |
| 119 | David Woodcock | 782 | 1:42:53 | 1:43:01 | 7:52/M | |
| 120 | Ernest Signor Jr | 620 | 1:43:16 | 1:43:20 | 7:53/M | |
| 121 | Peter Stubbings | 685 | 1:43:06 | 1:43:20 | 7:53/M | |
| 122 | Wanda Dubois | 209 | 1:42:58 | 1:43:21 | 7:53/M | |
| 123 | Moses Mufandaedza | 471 | 1:43:35 | 1:43:39 | 7:55/M | |
| 124 | Steven Decouto | 184 | 1:43:31 | 1:43:45 | 7:55/M | |
| 125 | Abelardo Jr Paredes | 530 | 1:43:44 | 1:43:50 | 7:56/M | |
| 126 | Darriek Douglas | 205 | 1:43:49 | 1:43:52 | 7:56/M | |
| 127 | Nubelia Simas | 622 | 1:43:39 | 1:43:55 | 7:56/M | |
| 128 | Otis Ingham | 333 | 1:43:53 | 1:44:01 | 7:56/M | |
| 129 | Sharlene Sousa | 666 | 1:44:03 | 1:44:18 | 7:58/M | |
| 130 | Steven Spencer-Arscott | 668 | 1:44:16 | 1:44:27 | 7:58/M | |
| 131 | Sakhile Richards | 568 | 1:44:09 | 1:44:44 | 8:00/M | |
| 132 | Carlton Richardson | 569 | 1:44:09 | 1:44:44 | 8:00/M | |
| 133 | Blair Showers | 824 | 1:44:36 | 1:44:49 | 8:00/M | |
| 134 | Coolidge Durham | 212 | 1:44:54 | 1:44:56 | 8:01/M | |
| 135 | Jay Pedro | 533 | 1:44:45 | 1:44:57 | 8:01/M | |
| 136 | Colm Homan | 322 | 1:44:46 | 1:45:02 | 8:01/M | |
| 137 | Odete Braga | 94 | 1:44:53 | 1:45:03 | 8:01/M | |
| 138 | Andrew Rahman | 557 | 1:45:09 | 1:45:14 | 8:02/M | |
| 139 | Mike Gutteridge | 280 | 1:44:35 | 1:45:18 | 8:02/M | |
| 140 | Jeff Sangster | 602 | 1:45:19 | 1:45:34 | 8:04/M | |
| 141 | Adam Chevis | 833 | 1:45:19 | 1:45:34 | 8:04/M | |
| 142 | Dean Smith | 648 | 1:45:44 | 1:45:56 | 8:05/M | |
| 143 | Anthony Prentice | 549 | 1:45:54 | 1:45:59 | 8:05/M | |
| 144 | Johann Hunter | 330 | 1:45:36 | 1:46:04 | 8:06/M | |
| 145 | Zoe Roberts | 582 | 1:46:02 | 1:46:08 | 8:06/M | |
| 146 | Stanley Murphy | 474 | 1:46:01 | 1:46:11 | 8:06/M | |
| 147 | Keyshe Robinson | 586 | 1:46:13 | 1:46:15 | 8:07/M | |
| 148 | Jose Barroso | 64 | 1:46:12 | 1:46:16 | 8:07/M | |
| 149 | Tracey Steede | 675 | 1:46:17 | 1:46:25 | 8:07/M | |
| 150 | David Oliveira | 514 | 1:46:24 | 1:46:38 | 8:08/M | |
| 151 | Danielle Marr | 415 | 1:46:42 | 1:47:18 | 8:11/M | |
| 152 | Michael O'Connor | 504 | 1:46:59 | 1:47:20 | 8:12/M | |
| 153 | Cary Butterfield | 127 | 1:47:17 | 1:47:23 | 8:12/M | |
| 154 | Christopher Matvey | 426 | 1:47:12 | 1:47:32 | 8:13/M | |
| 155 | Alec Swan | 688 | 1:47:30 | 1:47:34 | 8:13/M | |
| 156 | Evandre Smith | 651 | 1:47:04 | 1:47:43 | 8:13/M | |
| 157 | Libby Brewin | 100 | 1:47:29 | 1:47:44 | 8:13/M | |
| 158 | Andrew Brookes | 102 | 1:47:33 | 1:47:50 | 8:14/M | |
| 159 | Ian Davies | 173 | 1:47:40 | 1:47:52 | 8:14/M | |
| 160 | Steven Ortiz | 520 | 1:47:29 | 1:47:53 | 8:14/M | |
| 161 | Duane Simons | 627 | 1:47:59 | 1:48:07 | 8:15/M | |
| 162 | Rebecca Cooper | 153 | 1:47:58 | 1:48:07 | 8:15/M | |
| 163 | Amber Mehta | 445 | 1:48:08 | 1:48:14 | 8:16/M | |
| 164 | Kaiwon Dill | 193 | 1:47:53 | 1:48:20 | 8:16/M | |
| 165 | Kathleen Thompson | 708 | 1:48:07 | 1:48:21 | 8:16/M | |
| 166 | Angela Daley | 168 | 1:48:01 | 1:48:28 | 8:17/M | |
| 167 | Allison Schindel | 605 | 1:48:28 | 1:48:37 | 8:17/M | |
| 168 | Sharon Craig | 157 | 1:48:25 | 1:48:38 | 8:18/M | |
| 169 | Eric Gesick | 253 | 1:48:23 | 1:48:43 | 8:18/M | |
| 170 | Helen Gillis-Cooze | 262 | 1:48:26 | 1:48:44 | 8:18/M | |
| 171 | Cal Steede | 793 | 1:48:58 | 1:48:58 | 8:19/M | |
| 172 | Joe Bellanca | 73 | 1:48:27 | 1:49:04 | 8:20/M | |
| 173 | Mark Halpin | 285 | 1:48:49 | 1:49:05 | 8:20/M | |
| 174 | Luis Muso | 478 | 1:49:09 | 1:49:19 | 8:21/M | |
| 175 | Steve Demerling | 186 | 1:48:51 | 1:49:30 | 8:22/M | |
| 176 | Jennifer Dragonetti | 208 | 1:49:13 | 1:49:32 | 8:22/M | |
| 177 | Trevor Brookes | 103 | 1:49:15 | 1:49:33 | 8:22/M | |
| 178 | Steven Pegg | 534 | 1:49:12 | 1:49:37 | 8:22/M | |
| 179 | Forrest Nusum | 830 | 1:49:43 | 1:49:43 | 8:23/M | |
| 180 | Ronald Taylor | 698 | 1:49:40 | 1:49:47 | 8:23/M | |
| 181 | Jonathan Lee | 384 | 1:49:22 | 1:49:51 | 8:23/M | |
| 182 | Mairi Redmond | 562 | 1:49:53 | 1:50:06 | 8:24/M | |
| 183 | Jean-Yves Bieri | 80 | 1:49:43 | 1:50:18 | 8:25/M | |
| 184 | Court Crane | 158 | 1:49:31 | 1:50:21 | 8:25/M | |
| 185 | Joe Desilva | 188 | 1:50:22 | 1:50:25 | 8:26/M | |
| 186 | Chris Harkness | 291 | 1:50:08 | 1:50:27 | 8:26/M | |
| 187 | Jim Paugh | 531 | 1:49:57 | 1:50:28 | 8:26/M | |
| 188 | Chloe Kempe | 359 | 1:50:14 | 1:50:30 | 8:26/M | |
| 189 | Michael Ward | 744 | 1:49:48 | 1:50:33 | 8:26/M | |
| 190 | Joel Matthews | 424 | 1:50:11 | 1:50:43 | 8:27/M | |
| 191 | Martina Olcheski-Bell | 509 | 1:50:27 | 1:50:43 | 8:27/M | |
| 192 | Marcello Ausenda | 49 | 1:50:35 | 1:50:51 | 8:28/M | |
| 193 | Nathan Dill | 195 | 1:50:42 | 1:51:01 | 8:28/M | |
| 194 | Shane McIlwain | 438 | 1:50:49 | 1:51:03 | 8:29/M | |
| 195 | Anna Laura Hocking | 314 | 1:50:43 | 1:51:04 | 8:29/M | |
| 196 | Robin Anderson | 37 | 1:50:31 | 1:51:06 | 8:29/M | |
| 197 | James Riley | 577 | 1:50:41 | 1:51:15 | 8:30/M | |
| 198 | Keith Robinson | 585 | 1:51:03 | 1:51:15 | 8:30/M | |
| 199 | Mitchell Trott | 725 | 1:51:23 | 1:51:38 | 8:31/M | |
| 200 | Tom Meyer | 450 | 1:51:29 | 1:51:44 | 8:32/M | |
| Place | Name | Team | Bib No | Chip Time | Gun Time | Pace |
| 201 | Zico Majors | 409 | 1:52:09 | 1:52:11 | 8:34/M | |
| 202 | Milan Oleksak | 511 | 1:51:51 | 1:52:11 | 8:34/M | |
| 203 | Hilary Haldeman | 281 | 1:52:01 | 1:52:14 | 8:34/M | |
| 204 | Christina Dotson | 204 | 1:52:10 | 1:52:36 | 8:36/M | |
| 205 | Wesley Lindo | 390 | 1:51:48 | 1:52:36 | 8:36/M | |
| 206 | Simon Penney | 535 | 1:52:13 | 1:52:45 | 8:36/M | |
| 207 | Martin Merritt | 448 | 1:52:34 | 1:52:55 | 8:37/M | |
| 208 | Jonas Corey | 154 | 1:52:59 | 1:53:10 | 8:38/M | |
| 209 | Anne Kermode | 361 | 1:53:02 | 1:53:28 | 8:40/M | |
| 210 | Keith Hughes | 329 | 1:53:05 | 1:53:32 | 8:40/M | |
| 211 | Mark Simons | 631 | 1:53:28 | 1:53:51 | 8:41/M | |
| 212 | Orville Hall | 283 | 1:53:46 | 1:53:51 | 8:41/M | |
| 213 | Layton Outerbridge | 522 | 1:53:19 | 1:53:53 | 8:42/M | |
| 214 | Kevin Davies | 174 | 1:53:39 | 1:53:54 | 8:42/M | |
| 215 | James Long | 398 | 1:53:36 | 1:53:58 | 8:42/M | |
| 216 | Greg Wojciechowski | 780 | 1:53:54 | 1:54:10 | 8:43/M | |
| 217 | David Mulholland | 473 | 1:53:47 | 1:54:12 | 8:43/M | |
| 218 | Justin O'Keefe | 505 | 1:54:03 | 1:54:15 | 8:43/M | |
| 219 | Michiko Campbell | 831 | 1:53:51 | 1:54:18 | 8:44/M | |
| 220 | Huda Eraif | 227 | 1:53:56 | 1:54:20 | 8:44/M | |
| 221 | Christopher Myles | 481 | 1:53:56 | 1:54:23 | 8:44/M | |
| 222 | Susie Lacey | 372 | 1:53:51 | 1:54:27 | 8:44/M | |
| 223 | Morgan Sanche | 601 | 1:54:19 | 1:54:29 | 8:44/M | |
| 224 | Joe Barbosa | 60 | 1:54:07 | 1:54:29 | 8:44/M | |
| 225 | Edmund Furbert | 242 | 1:54:13 | 1:54:31 | 8:45/M | |
| 226 | Jon Levy | 386 | 1:53:56 | 1:54:32 | 8:45/M | |
| 227 | Katarina Hoskins | 325 | 1:54:15 | 1:54:32 | 8:45/M | |
| 228 | Wendell Anderson | 38 | 1:54:27 | 1:54:45 | 8:46/M | |
| 229 | Stephen Crawford | 159 | 1:54:41 | 1:54:50 | 8:46/M | |
| 230 | Leila Wadson | 740 | 1:54:28 | 1:54:54 | 8:46/M | |
| 231 | Wayne Dill | 197 | 1:54:52 | 1:55:03 | 8:47/M | |
| 232 | Reuben Mallory | 412 | 1:54:43 | 1:55:04 | 8:47/M | |
| 233 | Kyler Knights | 369 | 1:55:21 | 1:55:24 | 8:49/M | |
| 234 | Cynthia M. Millett | 454 | 1:55:18 | 1:55:32 | 8:49/M | |
| 235 | Daina Casling | 141 | 1:55:19 | 1:55:33 | 8:49/M | |
| 236 | Graham Fowle | 241 | 1:55:24 | 1:55:40 | 8:50/M | |
| 237 | Clay Smith | 645 | 1:55:03 | 1:55:42 | 8:50/M | |
| 238 | Marilyn Zuill | 792 | 1:55:13 | 1:55:44 | 8:50/M | |
| 239 | David Cooke | 152 | 1:55:38 | 1:55:52 | 8:51/M | |
| 240 | Alec R Anderson | 33 | 1:55:53 | 1:56:05 | 8:52/M | |
| 241 | Nuri Hunter Latham | 380 | 1:56:09 | 1:56:13 | 8:52/M | |
| 242 | Jason Williams | 769 | 1:55:38 | 1:56:13 | 8:52/M | |
| 243 | Nadir Wade | 738 | 1:55:39 | 1:56:13 | 8:52/M | |
| 244 | Jun Quero | 555 | 1:56:07 | 1:56:25 | 8:53/M | |
| 245 | Stanley Davis | 176 | 1:56:21 | 1:56:27 | 8:53/M | |
| 246 | Jennifer Wilson | 776 | 1:56:01 | 1:56:32 | 8:54/M | |
| 247 | Alex Hammond | 286 | 1:56:21 | 1:56:37 | 8:54/M | |
| 248 | Heather Nicholds | 493 | 1:56:21 | 1:56:37 | 8:54/M | |
| 249 | Joel Kavanagh | 357 | 1:56:03 | 1:56:37 | 8:54/M | |
| 250 | Oric Curtis | 164 | 1:56:25 | 1:56:39 | 8:54/M | |
| 251 | Bonnie Mills | 456 | 1:56:17 | 1:56:39 | 8:54/M | |
| 252 | David Lester | 385 | 1:56:33 | 1:56:41 | 8:54/M | |
| 253 | Catherine Mello | 446 | 1:56:31 | 1:56:41 | 8:54/M | |
| 254 | Henry Paddison | 527 | 1:56:18 | 1:56:53 | 8:55/M | |
| 255 | Paul Watson | 747 | 1:56:31 | 1:56:57 | 8:56/M | |
| 256 | David Williams | 767 | 1:56:55 | 1:57:17 | 8:57/M | |
| 257 | Deanna Didyk | 191 | 1:56:48 | 1:57:17 | 8:57/M | |
| 258 | Dean Pitt | 546 | 1:57:07 | 1:57:17 | 8:57/M | |
| 259 | Tom Crawford | 160 | 1:56:54 | 1:57:18 | 8:57/M | |
| 260 | Catherine Hay | 301 | 1:56:28 | 1:57:20 | 8:57/M | |
| 261 | Clarence Hofheins | 317 | 1:56:44 | 1:57:20 | 8:57/M | |
| 262 | Michael R.c. Whalley | 752 | 1:57:04 | 1:57:20 | 8:57/M | |
| 263 | Claire De Ste Croix | 832 | 1:57:00 | 1:57:21 | 8:57/M | |
| 264 | Laura Law | 383 | 1:56:50 | 1:57:26 | 8:58/M | |
| 265 | Kyle Williams | 771 | 1:57:09 | 1:57:29 | 8:58/M | |
| 266 | David Soutter | 667 | 1:56:49 | 1:57:30 | 8:58/M | |
| 267 | Sharon Hammond | 287 | 1:57:03 | 1:57:32 | 8:58/M | |
| 268 | Dana Bean | 66 | 1:56:59 | 1:57:37 | 8:59/M | |
| 269 | Elizabeth Madeiros | 408 | 1:57:10 | 1:57:40 | 8:59/M | |
| 270 | Christopher Smith | 644 | 1:57:44 | 1:57:44 | 8:59/M | |
| 271 | Kristen Woytowicz | 785 | 1:57:12 | 1:57:48 | 9:00/M | |
| 272 | Karyn Shapiro | 615 | 1:57:38 | 1:57:50 | 9:00/M | |
| 273 | Edward Mishambi | 463 | 1:57:21 | 1:57:54 | 9:00/M | |
| 274 | Daniele Bortoli | 89 | 1:56:45 | 1:58:00 | 9:00/M | |
| 275 | Ross Nottingham | 497 | 1:57:42 | 1:58:01 | 9:01/M | |
| 276 | Kiemo Bean | 68 | 1:58:05 | 1:58:08 | 9:01/M | |
| 277 | Ferdinand Arnold | 43 | 1:58:06 | 1:58:09 | 9:01/M | |
| 278 | Kevin Anderson | 36 | 1:58:05 | 1:58:11 | 9:01/M | |
| 279 | Lyndsay Forrest | 238 | 1:57:39 | 1:58:12 | 9:01/M | |
| 280 | Jasmine Desilva | 187 | 1:57:45 | 1:58:17 | 9:02/M | |
| 281 | Malik Showers | 619 | 1:57:35 | 1:58:25 | 9:02/M | |
| 282 | Matthew Godfrey | 266 | 1:58:13 | 1:58:27 | 9:03/M | |
| 283 | Mollie Bigley | 82 | 1:58:16 | 1:58:28 | 9:03/M | |
| 284 | Becky Vernon | 736 | 1:58:07 | 1:58:37 | 9:03/M | |
| 285 | Kim Willey | 766 | 1:58:08 | 1:58:37 | 9:03/M | |
| 286 | Jennifer Robinson | 583 | 1:58:37 | 1:58:37 | 9:03/M | |
| 287 | Melissa Logie | 397 | 1:58:19 | 1:58:40 | 9:04/M | |
| 288 | Jonathan Rivard | 579 | 1:58:15 | 1:58:44 | 9:04/M | |
| 289 | Zina Jones | 353 | 1:58:37 | 1:58:46 | 9:04/M | |
| 290 | Alex Campbell | 136 | 1:58:31 | 1:58:58 | 9:05/M | |
| 291 | Elizabeth Stone | 680 | 1:59:06 | 1:59:06 | 9:05/M | |
| 292 | Darren White | 753 | 1:58:33 | 1:59:13 | 9:06/M | |
| 293 | Keith Szmierek | 697 | 1:58:26 | 1:59:23 | 9:07/M | |
| 294 | Ian Blakesley | 86 | 1:59:32 | 1:59:35 | 9:08/M | |
| 295 | Ali Hochberg | 313 | 1:59:21 | 1:59:43 | 9:08/M | |
| 296 | Rory Gorman | 270 | 1:59:26 | 1:59:44 | 9:08/M | |
| 297 | Kion Knights | 368 | 1:59:27 | 1:59:45 | 9:08/M | |
| 298 | Chris Dill | 192 | 1:59:34 | 1:59:53 | 9:09/M | |
| 299 | Helen Wilson | 775 | 1:59:32 | 2:00:04 | 9:10/M | |
| 300 | Stepanka Sprincova | 670 | 1:59:57 | 2:00:07 | 9:10/M | |
| Place | Name | Team | Bib No | Chip Time | Gun Time | Pace |
| 301 | Phil Martin | 420 | 1:59:44 | 2:00:07 | 9:10/M | |
| 302 | Nicola Feldman | 231 | 1:59:58 | 2:00:13 | 9:11/M | |
| 303 | Allan Wilkinson | 764 | 2:00:10 | 2:00:13 | 9:11/M | |
| 304 | Ronald Beck | 72 | 1:59:47 | 2:00:15 | 9:11/M | |
| 305 | Paul Prozzillo | 553 | 1:59:31 | 2:00:16 | 9:11/M | |
| 306 | Mark Outerbridge | 523 | 2:00:14 | 2:00:24 | 9:11/M | |
| 307 | Eardley Stephens | 676 | 2:00:21 | 2:00:24 | 9:11/M | |
| 308 | Sarah Thompson | 711 | 2:00:11 | 2:00:33 | 9:12/M | |
| 309 | Dion Tucker | 728 | 1:59:55 | 2:00:34 | 9:12/M | |
| 310 | Curtis Grant | 272 | 2:00:10 | 2:00:38 | 9:13/M | |
| 311 | Lorraine Lipschutz | 393 | 1:59:56 | 2:00:49 | 9:13/M | |
| 312 | Peggy Couper | 155 | 2:00:22 | 2:00:51 | 9:14/M | |
| 313 | Kandis Matthews | 425 | 2:00:24 | 2:00:55 | 9:14/M | |
| 314 | Andre Gordon | 268 | 2:00:50 | 2:00:59 | 9:14/M | |
| 315 | Kevin Simpson | 803 | 2:00:22 | 2:01:01 | 9:14/M | |
| 316 | Magda Szalapak | 696 | 2:00:23 | 2:01:07 | 9:15/M | |
| 317 | Stewart Ritchie | 578 | 2:00:56 | 2:01:09 | 9:15/M | |
| 318 | Jason Thurlow | 717 | 2:00:53 | 2:01:09 | 9:15/M | |
