January 20, 2014 at 4:45 p.m.
Full & Half Marathon 2014: Full results
Full results by Bermuda Timing Systems Ltd www.bermudatiming.bm
HSBC Bermuda Full Marathon | ||||||||||||||
| ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||
Place | Name | Bib No | Age | Gender | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
1 | Richard Kessio | 1200 | 39 | M | 1 | 1 | 1:08:58 | 5:16/M | 1 | 1:15:09 | 5:44/M | 2:24:06 | 2:24:08 | 5:30/M |
2 | Teklu Deneke | 1201 | 34 | M | 1 | 2 | 1:08:59 | 5:16/M | 2 | 1:25:04 | 6:30/M | 2:34:02 | 2:34:04 | 5:53/M |
3 | Valentyna Poltavska | 1206 | 42 | F | 1 | 3 | 1:24:47 | 6:28/M | 4 | 1:31:38 | 7:00/M | 2:56:23 | 2:56:25 | 6:44/M |
4 | Wes Dearborn | 1818 | 34 | M | 2 | 7 | 1:32:22 | 7:03/M | 3 | 1:26:02 | 6:34/M | 2:58:22 | 2:58:25 | 6:49/M |
5 | Frank White | 1875 | 39 | M | 2 | 4 | 1:26:55 | 6:38/M | 6 | 1:34:35 | 7:13/M | 3:01:27 | 3:01:31 | 6:56/M |
6 | Wesley Banks | 1803 | 32 | M | 2 | 6 | 1:30:18 | 6:54/M | 5 | 1:33:01 | 7:06/M | 3:03:17 | 3:03:20 | 7:00/M |
7 | Helmuth Noesner | 1854 | 44 | M | 2 | 8 | 1:32:22 | 7:03/M | 7 | 1:35:00 | 7:15/M | 3:07:16 | 3:07:23 | 7:09/M |
8 | Gideon Kigotho | 1228 | 35 | M | 1 | 9 | 1:32:35 | 7:04/M | 8 | 1:36:42 | 7:23/M | 3:09:15 | 3:09:17 | 7:13/M |
9 | Andrew Bartlett | 1213 | 47 | M | 1 | 5 | 1:28:04 | 6:43/M | 16 | 1:47:43 | 8:13/M | 3:15:45 | 3:15:48 | 7:28/M |
10 | Stephanie Hodge | 1207 | 48 | F | 1 | 11 | 1:34:08 | 7:11/M | 9 | 1:42:20 | 7:49/M | 3:16:24 | 3:16:29 | 7:30/M |
11 | Jeff Rowthorn | 1859 | 35 | M | 2 | 10 | 1:33:49 | 7:10/M | 14 | 1:46:19 | 8:07/M | 3:19:57 | 3:20:08 | 7:38/M |
12 | Andrew Lockwood | 1839 | 33 | M | 2 | 14 | 1:36:32 | 7:22/M | 11 | 1:45:35 | 8:04/M | 3:22:02 | 3:22:08 | 7:43/M |
13 | Harry Duvall | 1821 | 49 | M | 2 | 15 | 1:39:14 | 7:35/M | 10 | 1:43:20 | 7:53/M | 3:22:25 | 3:22:35 | 7:44/M |
14 | Jochen Tilk | 1247 | 50 | M | 1 | 13 | 1:35:55 | 7:19/M | 15 | 1:47:34 | 8:13/M | 3:23:25 | 3:23:29 | 7:46/M |
15 | Rich Partridge | 1236 | 44 | M | 1 | 12 | 1:34:57 | 7:15/M | 21 | 1:51:56 | 8:33/M | 3:26:46 | 3:26:54 | 7:54/M |
16 | James Roberts | 1240 | 36 | M | 1 | 16 | 1:40:01 | 7:38/M | 18 | 1:48:16 | 8:16/M | 3:27:59 | 3:28:18 | 7:57/M |
17 | Heidi Ball | 1212 | 44 | F | 1 | 20 | 1:43:29 | 7:54/M | 13 | 1:45:59 | 8:05/M | 3:29:18 | 3:29:28 | 8:00/M |
18 | Miranda Bachman | 1801 | 44 | F | 2 | 28 | 1:46:53 | 8:10/M | 12 | 1:45:50 | 8:05/M | 3:32:31 | 3:32:43 | 8:07/M |
19 | Nancy Sinclair | 2199 | 69 | F | 2 | 27 | 1:45:00 | 8:01/M | 17 | 1:47:56 | 8:14/M | 3:31:54 | 3:32:56 | 8:08/M |
20 | Jessica Laird | 1838 | 35 | F | 2 | 22 | 1:44:25 | 7:58/M | 19 | 1:48:49 | 8:18/M | 3:33:04 | 3:33:15 | 8:08/M |
21 | Guillermo Rocco | 1858 | 47 | M | 2 | 23 | 1:44:35 | 7:59/M | 20 | 1:49:53 | 8:23/M | 3:34:13 | 3:34:28 | 8:11/M |
22 | Antun Duzevic | 1218 | 71 | M | 1 | 19 | 1:41:14 | 7:44/M | 23 | 1:53:31 | 8:40/M | 3:34:42 | 3:34:45 | 8:12/M |
23 | Giuseppe Guglelmucci | 1255 | 37 | M | 1 | 21 | 1:43:30 | 7:54/M | 22 | 1:52:09 | 8:34/M | 3:35:28 | 3:35:40 | 8:14/M |
24 | Dennis Marinac | 1847 | 46 | M | 2 | 25 | 1:44:41 | 7:59/M | 25 | 1:54:00 | 8:42/M | 3:38:34 | 3:38:41 | 8:21/M |
25 | Conan McIntyre | 1232 | 39 | M | 1 | 17 | 1:40:17 | 7:39/M | 30 | 1:59:26 | 9:07/M | 3:39:22 | 3:39:44 | 8:23/M |
| ||||||||||||||
| ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||
Place | Name | Bib No | Age | Gender | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
26 | Laura Wright | 1877 | 30 | F | 2 | 24 | 1:44:35 | 7:59/M | 28 | 1:57:59 | 9:00/M | 3:42:26 | 3:42:35 | 8:30/M |
27 | Tim Dohaney | 1217 | 51 | M | 1 | 33 | 1:49:56 | 8:24/M | 24 | 1:53:38 | 8:40/M | 3:43:20 | 3:43:35 | 8:32/M |
28 | Rick Swinson | 1868 | 46 | M | 2 | 18 | 1:40:33 | 7:41/M | 39 | 2:03:26 | 9:25/M | 3:43:44 | 3:44:00 | 8:33/M |
29 | Denis Rowe | 1241 | 43 | M | 1 | 26 | 1:44:43 | 8:00/M | 31 | 2:00:46 | 9:13/M | 3:45:25 | 3:45:30 | 8:36/M |
30 | Angela Fischer | 1800 | 46 | F | 2 | 29 | 1:47:00 | 8:10/M | 33 | 2:01:23 | 9:16/M | 3:48:10 | 3:48:23 | 8:43/M |
31 | Timmy Aquino | 1210 | 46 | M | 1 | 41 | 1:53:55 | 8:42/M | 27 | 1:54:56 | 8:46/M | 3:48:31 | 3:48:51 | 8:44/M |
32 | Ros Dalrymple | 1816 | 50 | F | 2 | 42 | 1:54:30 | 8:44/M | 26 | 1:54:52 | 8:46/M | 3:48:45 | 3:49:23 | 8:45/M |
33 | Joey Correia | 1881 | 47 | M | 2 | 32 | 1:49:33 | 8:22/M | 35 | 2:01:44 | 9:18/M | 3:51:10 | 3:51:18 | 8:50/M |
34 | Andrew O'Brien | 1208 | 35 | M | 1 | 43 | 1:54:39 | 8:45/M | 29 | 1:59:05 | 9:05/M | 3:53:31 | 3:53:45 | 8:55/M |
35 | Michael Vallee | 1872 | 55 | M | 2 | 36 | 1:51:51 | 8:32/M | 40 | 2:04:05 | 9:28/M | 3:55:40 | 3:55:57 | 9:00/M |
36 | Erik Balunis | 1802 | 33 | M | 2 | 52 | 1:56:26 | 8:53/M | 32 | 2:01:00 | 9:14/M | 3:57:03 | 3:57:26 | 9:04/M |
37 | Mairi Redmond | 1239 | 49 | F | 1 | 47 | 1:55:46 | 8:50/M | 36 | 2:02:36 | 9:22/M | 3:58:03 | 3:58:23 | 9:06/M |
38 | Tiffany Rinne | 1254 | 40 | F | 1 | 46 | 1:55:36 | 8:49/M | 37 | 2:03:24 | 9:25/M | 3:58:39 | 3:59:01 | 9:07/M |
39 | Mikaez Rinne | 1253 | 38 | M | 1 | 45 | 1:55:36 | 8:49/M | 38 | 2:03:25 | 9:25/M | 3:58:39 | 3:59:02 | 9:07/M |
40 | Chris Holloway | 1225 | 38 | M | 1 | 30 | 1:47:14 | 8:11/M | 53 | 2:13:40 | 10:12/M | 4:00:50 | 4:00:54 | 9:12/M |
41 | Kimberly McIvor | 1233 | 34 | F | 1 | 34 | 1:50:53 | 8:28/M | 48 | 2:10:10 | 9:56/M | 4:00:52 | 4:01:03 | 9:12/M |
42 | Mark Harris | 1825 | 36 | M | 2 | 39 | 1:53:23 | 8:39/M | 46 | 2:08:35 | 9:49/M | 4:01:39 | 4:01:59 | 9:14/M |
43 | Janelle Grant | 1222 | 31 | F | 1 | 54 | 1:57:35 | 8:59/M | 41 | 2:04:49 | 9:32/M | 4:02:03 | 4:02:25 | 9:15/M |
44 | Heather Borsellino | 1807 | 33 | F | 2 | 60 | 2:00:50 | 9:13/M | 34 | 2:01:41 | 9:17/M | 4:02:21 | 4:02:31 | 9:15/M |
45 | Catherine Gill | 1824 | 49 | F | 2 | 44 | 1:55:13 | 8:48/M | 45 | 2:07:42 | 9:45/M | 4:02:38 | 4:02:55 | 9:16/M |
46 | Liz Marzano | 1848 | 39 | F | 2 | 51 | 1:56:12 | 8:52/M | 43 | 2:06:57 | 9:41/M | 4:02:53 | 4:03:10 | 9:17/M |
47 | Robyn Humphrey | 1828 | 49 | F | 2 | 37 | 1:52:24 | 8:35/M | 49 | 2:10:55 | 10:00/M | 4:02:59 | 4:03:20 | 9:17/M |
48 | Maria Depanfilis | 1819 | 39 | F | 2 | 58 | 1:58:55 | 9:05/M | 44 | 2:07:09 | 9:42/M | 4:05:46 | 4:06:05 | 9:24/M |
49 | Jennifer Smialek | 1864 | 32 | F | 2 | 48 | 1:55:47 | 8:50/M | 51 | 2:12:01 | 10:05/M | 4:07:35 | 4:07:48 | 9:27/M |
50 | Lindsay Croshier | 1813 | 31 | F | 2 | 49 | 1:55:47 | 8:50/M | 52 | 2:12:01 | 10:05/M | 4:07:35 | 4:07:49 | 9:28/M |
| ||||||||||||||
| ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||
Place | Name | Bib No | Age | Gender | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
51 | Kirsten Kelly | 1227 | 43 | F | 1 | 64 | 2:03:06 | 9:24/M | 42 | 2:05:02 | 9:33/M | 4:07:59 | 4:08:09 | 9:28/M |
52 | Nick Williamson | 1876 | 36 | M | 2 | 40 | 1:53:31 | 8:40/M | 55 | 2:14:59 | 10:18/M | 4:08:23 | 4:08:31 | 9:29/M |
53 | Syril Pettit | 1237 | 40 | F | 1 | 35 | 1:51:50 | 8:32/M | 62 | 2:18:47 | 10:36/M | 4:10:06 | 4:10:38 | 9:34/M |
54 | Arnold Laroye | 1229 | 50 | M | 1 | 31 | 1:47:41 | 8:13/M | 69 | 2:24:06 | 11:00/M | 4:11:41 | 4:11:48 | 9:37/M |
55 | Laura MacDermaid | 1843 | 50 | F | 2 | 50 | 1:55:49 | 8:50/M | 59 | 2:17:53 | 10:32/M | 4:13:24 | 4:13:43 | 9:41/M |
56 | Sarah Farrar | 1822 | 39 | F | 2 | 71 | 2:04:51 | 9:32/M | 50 | 2:11:44 | 10:03/M | 4:15:52 | 4:16:35 | 9:48/M |
57 | Deirdre Calvert | 1809 | 44 | F | 2 | 56 | 1:57:55 | 9:00/M | 63 | 2:19:18 | 10:38/M | 4:16:56 | 4:17:13 | 9:49/M |
58 | Nicole Rozon | 1860 | 45 | F | 2 | 61 | 2:01:59 | 9:19/M | 56 | 2:15:50 | 10:22/M | 4:17:14 | 4:17:50 | 9:50/M |
59 | Ronnie Wong | 1830 | 67 | M | 2 | 59 | 1:59:56 | 9:09/M | 61 | 2:18:28 | 10:34/M | 4:18:18 | 4:18:24 | 9:52/M |
60 | Brenda Lynne Yeomans | 1878 | 50 | F | 2 | 80 | 2:09:44 | 9:54/M | 47 | 2:09:33 | 9:53/M | 4:18:29 | 4:19:17 | 9:54/M |
61 | Brooke Woolnough | 1249 | 25 | F | 1 | 53 | 1:57:15 | 8:57/M | 68 | 2:22:48 | 10:54/M | 4:19:52 | 4:20:04 | 9:56/M |
62 | Jade Mills | 1851 | 34 | F | 2 | 69 | 2:04:26 | 9:30/M | 58 | 2:17:04 | 10:28/M | 4:21:06 | 4:21:31 | 9:59/M |
63 | Jeffrey Mills | 1852 | 36 | M | 2 | 70 | 2:04:27 | 9:30/M | 57 | 2:17:04 | 10:28/M | 4:21:06 | 4:21:31 | 9:59/M |
64 | Davon Culley | 1815 | 41 | M | 2 | 72 | 2:05:34 | 9:35/M | 60 | 2:17:54 | 10:32/M | 4:22:58 | 4:23:28 | 10:03/M |
65 | Max D'Souza | 1820 | 48 | M | 2 | 57 | 1:58:01 | 9:01/M | 72 | 2:25:33 | 11:07/M | 4:23:14 | 4:23:34 | 10:04/M |
66 | Davina Lonsdale | 1841 | 48 | F | 2 | 63 | 2:02:21 | 9:20/M | 66 | 2:21:50 | 10:50/M | 4:23:49 | 4:24:11 | 10:05/M |
67 | Adele Lonsdale | 1840 | 46 | F | 2 | 62 | 2:02:21 | 9:20/M | 67 | 2:21:50 | 10:50/M | 4:23:49 | 4:24:12 | 10:05/M |
68 | Elizabeth Scarborough | 1862 | 53 | F | 2 | 81 | 2:11:54 | 10:04/M | 54 | 2:14:02 | 10:14/M | 4:24:58 | 4:25:57 | 10:09/M |
69 | Kevin Young | 1879 | 60 | M | 2 | 74 | 2:06:37 | 9:40/M | 65 | 2:21:12 | 10:47/M | 4:27:04 | 4:27:50 | 10:13/M |
70 | Jeffrey Irvine | 1829 | 30 | M | 2 | 65 | 2:03:44 | 9:27/M | 71 | 2:24:20 | 11:01/M | 4:27:24 | 4:28:05 | 10:14/M |
71 | Stephanie Young | 1880 | 29 | F | 2 | 67 | 2:03:44 | 9:27/M | 70 | 2:24:20 | 11:01/M | 4:27:24 | 4:28:05 | 10:14/M |
72 | Veronica Fine | 1220 | 27 | F | 1 | 55 | 1:57:41 | 8:59/M | 76 | 2:31:48 | 11:35/M | 4:29:17 | 4:29:30 | 10:17/M |
73 | Keith Simpson | 1242 | 64 | M | 1 | 68 | 2:04:03 | 9:28/M | 75 | 2:29:29 | 11:25/M | 4:32:50 | 4:33:33 | 10:26/M |
74 | Sharon Kroening | 1837 | 26 | F | 2 | 75 | 2:07:00 | 9:42/M | 73 | 2:26:48 | 11:12/M | 4:33:08 | 4:33:49 | 10:27/M |
75 | Trey Buttriss | 1808 | 48 | M | 2 | 76 | 2:08:12 | 9:47/M | 74 | 2:27:11 | 11:14/M | 4:34:54 | 4:35:24 | 10:31/M |
| ||||||||||||||
| ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||
Place | Name | Bib No | Age | Gender | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
76 | Calvin Steede | 1865 | 54 | M | 2 | 38 | 1:52:38 | 8:36/M | 87 | 2:47:35 | 12:48/M | 4:40:11 | 4:40:14 | 10:42/M |
77 | Deirdre Ogden | 1235 | 43 | F | 1 | 86 | 2:22:17 | 10:52/M | 64 | 2:21:09 | 10:46/M | 4:42:24 | 4:43:27 | 10:49/M |
78 | Paula Rawlings | 1857 | 49 | F | 2 | 82 | 2:19:32 | 10:39/M | 77 | 2:34:06 | 11:46/M | 4:53:04 | 4:53:39 | 11:12/M |
79 | Chris Hawksworth | 1223 | 53 | M | 1 | 66 | 2:03:44 | 9:27/M | 90 | 2:50:44 | 13:02/M | 4:53:32 | 4:54:28 | 11:14/M |
80 | Nirvana MacDonald | 1844 | 40 | F | 2 | 78 | 2:08:56 | 9:51/M | 85 | 2:45:35 | 12:38/M | 4:54:04 | 4:54:32 | 11:15/M |
81 | Robert Coniglio | 1216 | 26 | M | 1 | 73 | 2:06:35 | 9:40/M | 89 | 2:49:16 | 12:55/M | 4:55:28 | 4:55:51 | 11:18/M |
82 | Bradley Gardner | 1823 | 36 | M | 2 | 77 | 2:08:55 | 9:50/M | 88 | 2:47:55 | 12:49/M | 4:56:10 | 4:56:51 | 11:20/M |
83 | Andrea Crouse | 1814 | 31 | F | 2 | 87 | 2:23:04 | 10:55/M | 78 | 2:36:23 | 11:56/M | 4:58:37 | 4:59:27 | 11:26/M |
84 | Dennis Wixom | 1248 | 64 | M | 1 | 84 | 2:20:29 | 10:43/M | 82 | 2:41:34 | 12:20/M | 5:01:06 | 5:02:04 | 11:32/M |
85 | Damany Phifer | 1238 | 35 | M | 1 | 91 | 2:25:10 | 11:05/M | 79 | 2:37:26 | 12:01/M | 5:01:52 | 5:02:37 | 11:33/M |
86 | Nari Malkhasyan | 1231 | 30 | F | 1 | 94 | 2:26:54 | 11:13/M | 80 | 2:38:38 | 12:07/M | 5:05:07 | 5:05:32 | 11:40/M |
87 | Marcus Hoige | 1224 | 28 | M | 1 | 93 | 2:26:54 | 11:13/M | 81 | 2:38:38 | 12:07/M | 5:05:07 | 5:05:32 | 11:40/M |
88 | Johanna Fawcett | 1219 | 33 | F | 1 | 83 | 2:19:57 | 10:41/M | 86 | 2:45:39 | 12:39/M | 5:05:19 | 5:05:36 | 11:40/M |
89 | Joyce Bishop | 1214 | 50 | F | 1 | 85 | 2:22:16 | 10:52/M | 84 | 2:43:28 | 12:29/M | 5:05:32 | 5:05:44 | 11:40/M |
90 | Suneela Katikala | 1832 | 40 | F | 2 | 90 | 2:24:10 | 11:00/M | 83 | 2:41:48 | 12:21/M | 5:05:05 | 5:05:58 | 11:41/M |
91 | Brian Sanders | 1861 | 35 | M | 2 | 88 | 2:23:04 | 10:55/M | 91 | 2:51:39 | 13:06/M | 5:13:54 | 5:14:44 | 12:01/M |
92 | Edwina Arorash | 1211 | 58 | F | 1 | 89 | 2:23:35 | 10:58/M | 93 | 2:55:49 | 13:25/M | 5:19:12 | 5:19:25 | 12:11/M |
93 | Christine Mitchell | 1853 | 49 | F | 2 | 92 | 2:26:35 | 11:11/M | 92 | 2:55:19 | 13:23/M | 5:21:38 | 5:21:55 | 12:17/M |
94 | Jay Thurlow | 1246 | 40 | M | 1 | 79 | 2:09:16 | 9:52/M | 99 | 3:13:55 | 14:48/M | 5:22:34 | 5:23:12 | 12:20/M |
95 | James Haynes | 1826 | 31 | M | 2 | 95 | 2:28:06 | 11:18/M | 96 | 3:02:52 | 13:58/M | 5:30:17 | 5:30:59 | 12:38/M |
96 | Tali Chazan | 1810 | 35 | F | 2 | 97 | 2:36:17 | 11:56/M | 94 | 3:00:32 | 13:47/M | 5:36:21 | 5:36:50 | 12:51/M |
97 | Yasushi Kokubu | 1835 | 69 | M | 2 | 96 | 2:34:52 | 11:49/M | 95 | 3:02:26 | 13:56/M | 5:36:25 | 5:37:18 | 12:52/M |
98 | Portia Boldin | 1806 | 48 | F | 2 | 100 | 2:43:20 | 12:28/M | 97 | 3:06:42 | 14:15/M | 5:49:44 | 5:50:02 | 13:22/M |
99 | Shinichi Takahashi | 1869 | 65 | M | 2 | 101 | 2:51:08 | 13:04/M | 98 | 3:08:18 | 14:22/M | 5:58:34 | 5:59:27 | 13:43/M |
100 | Klaus Westphal | 1874 | 55 | M | 2 | 99 | 2:43:05 | 12:27/M | 101 | 3:19:56 | 15:16/M | 6:02:51 | 6:03:02 | 13:51/M |
| ||||||||||||||
| ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||
Place | Name | Bib No | Age | Gender | Div | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
101 | Florence Sharpe-Trott | 1863 | 56 | F | 2 | 98 | 2:41:49 | 12:21/M | 102 | 3:23:37 | 15:33/M | 6:04:56 | 6:05:27 | 13:57/M |
102 | Robyn Belsky | 1805 | 52 | F | 2 | 102 | 2:53:24 | 13:14/M | 100 | 3:15:21 | 14:55/M | 6:07:58 | 6:08:45 | 14:04/M |
HSBC Bermuda Half Marathon | |||||||||
Place | Name | City | Bib No | Age | Gender | Div | Chip Time | Gun Time | Pace |
1 | Jordan Chipangama | Flagstaff AZ ZM | 1400 | 25 | M | 3 | 1:04:19 | 1:04:21 | 4:55/M |
2 | Sammy Kiplagat Cheptoo | KE | 1404 | 45 | M | 3 | 1:06:37 | 1:06:39 | 5:05/M |
3 | Christopher Estwanik | Paget BM | 1607 | 33 | M | 3 | 1:06:41 | 1:06:43 | 5:06/M |
4 | Philip Lagat | KE | 1403 | 30 | M | 3 | 1:10:26 | 1:10:28 | 5:23/M |
5 | Silas Kisorio | KE | 1401 | 29 | M | 3 | 1:12:28 | 1:12:31 | 5:32/M |
6 | Stephen Allen | Saint Georgia ST. GEORGE BM | 1410 | 33 | M | 3 | 1:12:57 | 1:12:59 | 5:34/M |
7 | Albert J Donawa | Somerset BM | 2027 | 41 | M | 4 | 1:17:06 | 1:17:09 | 5:53/M |
8 | Lauren Hagans | Memphis TN US | 1621 | 27 | F | 3 | 1:18:06 | 1:18:08 | 5:58/M |
9 | Nick Strong | Sandy's BM | 1566 | 38 | M | 3 | 1:21:33 | 1:21:36 | 6:14/M |
10 | Michael Long | Lodnon GB | 2126 | 33 | M | 4 | 1:22:31 | 1:22:36 | 6:18/M |
11 | Lilian Mariita | KE | 1406 | 29 | F | 3 | 1:22:39 | 1:22:41 | 6:19/M |
12 | Ashley Estwanik | Paget INTL STATE BM | 2035 | 36 | F | 4 | 0:00 | 1:22:54 | 6:20/M |
13 | Geoffrey Blee | Hamilton BM | 1416 | 48 | M | 3 | 1:23:31 | 1:23:34 | 6:23/M |
14 | Omari Hart | Southampton SOUTHAMPTO BM | 1477 | 39 | M | 3 | 1:24:01 | 1:24:05 | 6:25/M |
15 | Mark Wilcox | Warwick WARWICK BM | 1611 | 46 | M | 3 | 1:24:09 | 1:24:12 | 6:26/M |
16 | Seamus Fearon | SMITH'S BM | 1613 | 33 | M | 3 | 1:24:29 | 1:24:33 | 6:27/M |
17 | Christopher Eaton | Paget | 1606 | 45 | M | 3 | 1:26:54 | 1:26:58 | 6:38/M |
18 | Andy Starr | Paget INTL STATE BM | 2210 | 37 | M | 4 | 1:27:42 | 1:27:46 | 6:42/M |
19 | Stuart Palmer | Devonshire BM | 1535 | 35 | M | 3 | 1:28:38 | 1:28:43 | 6:46/M |
20 | Corey Brunton | Paget BM | 1978 | 27 | M | 4 | 1:29:50 | 1:29:53 | 6:52/M |
21 | Joan Benoit Samuelson | US | 2262 | 56 | F | 4 | 1:30:51 | 1:30:57 | 6:57/M |
22 | Deon Breary | Crawl INTL STATE BM | 1970 | 43 | F | 4 | 1:31:35 | 1:31:39 | 7:00/M |
23 | Giles Spurling | Hamilton HAMILTON BM | 1560 | 31 | M | 3 | 1:31:44 | 1:31:49 | 7:01/M |
24 | Peter Smith | Trenton ON CA | 1555 | 27 | M | 3 | 1:31:57 | 1:32:02 | 7:02/M |
25 | Steve Hlavin | Chicago IL US | 2081 | 33 | M | 4 | 1:32:07 | 1:32:11 | 7:02/M |
26 | Mark Robinson | Smith's INTL STATE BM | 2184 | 30 | M | 4 | 1:32:19 | 1:32:24 | 7:03/M |
27 | Ronae Burgess | Pembroke PEMBROKE BM | 1591 | 39 | M | 3 | 1:32:09 | 1:32:39 | 7:04/M |
28 | Stanely Greenslade | Smiths BMU | 1618 | 58 | M | 3 | 1:32:29 | 1:32:44 | 7:05/M |
29 | Matt Thompson | Warwick BMU | 1612 | 43 | M | 3 | 1:33:01 | 1:33:09 | 7:07/M |
30 | Allan Fox | Sandys BM | 1458 | 33 | M | 3 | 1:33:13 | 1:33:17 | 7:07/M |
31 | Victoria Fiddick | Warwick BM | 2039 | 48 | F | 4 | 1:33:16 | 1:33:21 | 7:08/M |
32 | Darin Cassidy | Hamilton BM | 1421 | 34 | M | 3 | 1:33:23 | 1:33:28 | 7:08/M |
33 | Jashon Thomas | PEMBROKE BM | 1603 | 25 | M | 3 | 1:33:32 | 1:33:35 | 7:09/M |
34 | Jim Roy | US | 1599 | 53 | M | 3 | 1:33:36 | 1:33:41 | 7:09/M |
35 | Matthew Lewis | Devonshire DEVONSHIRE BM | 2121 | 40 | M | 4 | 1:33:44 | 1:33:49 | 7:10/M |
36 | Karen Smith | Hamilton INTL STATE BM | 2203 | 45 | F | 4 | 1:34:00 | 1:34:05 | 7:11/M |
37 | Derek Atkins | Southamptom BM | 1956 | 49 | M | 4 | 1:34:33 | 1:34:38 | 7:13/M |
38 | Christopher Hands | Devonshire BM | 2066 | 24 | M | 4 | 1:34:56 | 1:35:00 | 7:15/M |
39 | Karl Wilson | Hamilton BM | 2248 | 36 | M | 4 | 1:35:08 | 1:35:16 | 7:16/M |
40 | Adam Hopkin | Warwick BM | 1485 | 36 | M | 3 | 1:35:17 | 1:35:26 | 7:17/M |
41 | Charles Spelina | Cookham BERKSHIRE GB | 1596 | 29 | M | 3 | 1:35:27 | 1:35:32 | 7:18/M |
42 | Scott Neil | Hamilton Parish, Bermuda INTL STATE BM | 2151 | 47 | M | 4 | 1:35:25 | 1:35:33 | 7:18/M |
43 | John Thompson | Smiths HM19 BM | 1571 | 35 | M | 3 | 1:35:30 | 1:35:40 | 7:18/M |
44 | Michael Kilemade | Richmond Hill ON CA | 1498 | 41 | M | 3 | 1:35:30 | 1:35:52 | 7:19/M |
45 | Dennis Fagundo | Hamilton INTL STATE BM | 2256 | 39 | M | 4 | 1:36:35 | 1:36:40 | 7:23/M |
46 | Michael Osborn | Fittleworth SOUTHAMPTO GB | 1533 | 60 | M | 3 | 1:36:52 | 1:36:58 | 7:24/M |
47 | Michael Conlon | New York NY US | 2005 | 42 | M | 4 | 1:37:05 | 1:37:17 | 7:26/M |
48 | Tom Booth | Baileys Bay BM | 1966 | 38 | M | 4 | 1:37:33 | 1:37:38 | 7:27/M |
49 | Krista Dyer | Pembroke PEMBROKE BM | 2030 | 26 | F | 4 | 1:37:43 | 1:37:48 | 7:28/M |
50 | Frederick Steede | Hamilton INTL STATE BM | 1564 | 59 | M | 3 | 1:38:38 | 1:38:44 | 7:32/M |
51 | David Packer | Southampton BM | 1534 | 45 | M | 3 | 1:38:57 | 1:39:03 | 7:34/M |
52 | Jonathan Betts | Paget INTL STATE BM | 1964 | 42 | M | 4 | 1:39:07 | 1:39:13 | 7:34/M |
53 | Steven Smith | Pembroke PEMBROKE BM | 2205 | 40 | M | 4 | 1:39:51 | 1:40:07 | 7:39/M |
54 | Trevor Lindsay | Hamilton HAMILTON BM | 1600 | 52 | M | 3 | 1:40:06 | 1:40:11 | 7:39/M |
55 | Rebecca Cooper | Paget BM | 2010 | 43 | F | 4 | 1:40:28 | 1:40:34 | 7:41/M |
56 | Christopher Jones | Southampton SOUTHAMPTO BM | 2096 | 60 | M | 4 | 1:40:23 | 1:40:35 | 7:41/M |
57 | Brigitte L'Heureux | Dartmouth NS CA | 2122 | 36 | F | 4 | 1:40:34 | 1:40:38 | 7:41/M |
58 | Jerry Burnham | Paget BM | 1982 | 44 | M | 4 | 1:40:41 | 1:40:45 | 7:41/M |
59 | Nick Sauter | Pembroke BM | 1595 | 38 | M | 3 | 1:40:46 | 1:41:04 | 7:43/M |
60 | Rachel Ebner | New York NY US | 2033 | 31 | F | 4 | 1:41:08 | 1:41:36 | 7:45/M |
61 | Brett Waldenmayer | Fort Dix NJ US | 2239 | 26 | M | 4 | 1:41:43 | 1:41:49 | 7:46/M |
62 | Kimberly Waldenmayer | Fort Dix NJ US | 2240 | 25 | F | 4 | 1:41:42 | 1:41:49 | 7:46/M |
63 | Heather Henderlong | Valparaiso IN US | 2075 | 43 | F | 4 | 1:41:52 | 1:42:02 | 7:47/M |
64 | Christopher Kearns | New York NY US | 2103 | 47 | M | 4 | 1:41:43 | 1:42:03 | 7:47/M |
65 | Joel Matthews | Flatts INTL STATE BM | 1516 | 34 | M | 3 | 1:41:53 | 1:42:05 | 7:48/M |
66 | Patrick Jeandroz | Longueuil QC CA | 1831 | 38 | M | 3 | 1:41:58 | 1:42:13 | 7:48/M |
67 | Joerg Buechli | Monetville ON CA | 1980 | 66 | M | 4 | 1:42:35 | 1:42:42 | 7:50/M |
