January 18, 2014 at 2:48 a.m.
Front Street Mile 2014: Full Results
Full results by Bermuda Timing Systems Ltd www.bermudatiming.bm
Primary School Girls | ||||
Place | Name | Team | Bib No | Total Time |
1 | Jade Johnston | WEST PEMBROKE | 19 | 5:51.21 |
2 | Selah Tuzo | NORTHLANDS | 23 | 5:55.65 |
3 | Tesyah-Mahle Astwood | WEST PEMBROKE | 25 | 5:59.74 |
4 | Tilda Norman | BHS | 21 | 6:03.18 |
5 | Koa Goodchild | SALTUS | 22 | 6:13.35 |
6 | Jessica Bruton | WARWICK ACADEMY | 20 | 6:21.47 |
7 | Kimora Rubaine | ELLIOT | 24 | 6:33.64 |
8 | Yasmyne Smith | NORTHLANDS | 26 | 6:35.47 |
9 | Meron Simons | PURVIS | 29 | 6:39.77 |
10 | Jezhari Talbot | PAGET | 35 | 6:39.89 |
11 | Amber Simons | WARWICK ACADEMY | 32 | 6:39.97 |
12 | Charis Burrows | PORT ROYAL | 28 | 6:41.93 |
13 | Za'Khari Turner | FRANCIS PATTON | 37 | 6:42.62 |
14 | Kyasia Simmons | BERMUDA INSTITUTE | 30 | 6:44.50 |
15 | Satasia Swann | Not Applicable | 27 | 6:45.67 |
16 | Lindsay Smith | SOMERSFIELD ACADEMY | 31 | 6:46.29 |
17 | Mia Insley | SOMERSFIELD ACADEMY | 34 | 6:47.68 |
18 | Nhoaa Powell | WARWICK ACADEMY | 38 | 6:52.38 |
19 | Sanaa Rae Morris | SOMERSFIELD ACADEMY | 36 | 6:57.87 |
20 | Amari Trott | WARWICK ACADEMY | 33 | 6:59.82 |
| ||||
Primary School Boys | ||||
Place | Name | Team | Bib No | Total Time |
1 | Nicholas Pilgrim | WARWICK ACADEMY | 39 | 5:38.93 |
2 | T'Syi Showers | WEST END | 41 | 5:51.31 |
3 | Kahzi Sealey | ELLIOT | 42 | 5:54.45 |
4 | Evan Washington | SALTUS | 45 | 5:56.95 |
5 | Trent Harris | SALTUS | 43 | 5:57.20 |
6 | Alexander Southern | SALTUS | 50 | 5:57.80 |
7 | Tommy Marshall | SALTUS | 49 | 5:58.21 |
8 | Samuel Lipschutz | SALTUS | 46 | 6:00.21 |
9 | Seth Hardtman | FRANCIS PATTON | 47 | 6:00.33 |
10 | Daniel Cook | MOUNT SAINT AGNES | 40 | 6:01.45 |
11 | Yari Tucker | WEST PEMBROKE | 54 | 6:03.26 |
12 | Josiah King | ELLIOT | 53 | 6:06.74 |
13 | Deandre Warner | WEST PEMBROKE | 56 | 6:07.56 |
14 | Cody Robinson | SALTUS | 51 | 6:10.43 |
15 | Niyan Outerbridge | HARRINGTON SOUND | 55 | 6:11.88 |
16 | Adam McDonald | WARWICK ACADEMY | 58 | 6:14.16 |
17 | Remy Coddington | FRANCIS PATTON | 48 | 6:16.59 |
18 | Christen Lugo-Elibox | ST DAVIDS | 52 | 6:17.96 |
19 | Caleb Ingham | WARWICK ACADEMY | 57 | 6:21.68 |
20 | Jack Harvey | WARWICK ACADEMY | 44 | 6:29.78 |
| ||||
Middle School Girls | ||||
Place | Name | Team | Bib No | Total Time |
1 | Ashley Irby | SALTUS | 59 | 5:27.54 |
2 | Messiah Greaves | BHS | 62 | 5:30.92 |
3 | Mikaela Outerbridge | BHS | 60 | 5:32.23 |
4 | Lynsey Palmer | SALTUS | 61 | 5:36.40 |
5 | Zahra Wilson | WHITNEY INSTITUTE | 65 | 5:54.23 |
6 | Jessie Marshall | SALTUS | 63 | 5:54.84 |
7 | Kayla Raymond | MOUNT SAINT AGNES | 68 | 6:04.18 |
8 | Laura Hope | SALTUS | 64 | 6:07.44 |
9 | Rebecca Harrison | BHS | 66 | 6:08.87 |
10 | Holly Bruton | WARWICK ACADEMY | 67 | 6:14.14 |
11 | Dawn Farquharson | WARWICK ACADEMY | 74 | 6:17.64 |
12 | Nabiilah Nasir | T.N. TATEM | 77 | 6:20.70 |
13 | Macy Aicardi | WARWICK ACADEMY | 71 | 6:21.69 |
14 | Kerry Palmer | SALTUS | 70 | 6:23.92 |
15 | Jadaizha Washington | CLEARWATER | 69 | 6:27.97 |
16 | Makaila Albouy | WHITNEY INSTITUTE | 76 | 6:31.23 |
17 | Attiyah Morris | SALTUS | 72 | 6:35.48 |
18 | Jerlayah Kenney | T.N. TATEM | 73 | 6:44.69 |
19 | Thandiewe Stovell | WHITNEY INSTITUTE | 75 | 6:58.73 |
20 | Ice'Ces Jackson | T.N. TATEM | 78 | 7:11.48 |
| ||||
Middle School Boys | ||||
Place | Name | Team | Bib No | Total Time |
1 | Aaron Jacobs | T.N. TATEM | 79 | 5:05.25 |
2 | Jayden Ming | WARWICK ACADEMY | 80 | 5:10.15 |
3 | Alex Pilgrim | WARWICK ACADEMY | 81 | 5:15.50 |
4 | Sajan Harvey | WARWICK ACADEMY | 82 | 5:22.30 |
5 | Ryan Outerbridge | CLEARWATER | 83 | 5:29.89 |
6 | Max De Ste Croix | SALTUS | 84 | 5:34.98 |
7 | Robert Thomas Jr. | WHITNEY INSTITUTE | 86 | 5:36.25 |
8 | Kelin Williams | Not Applicable | 88 | 5:37.16 |
9 | Giovanni Hollis | WARWICK ACADEMY | 85 | 5:37.43 |
10 | Jalun Hassell | SANDYS | 92 | 5:39.25 |
11 | Robert Edwards | SANDYS | 87 | 5:47.24 |
12 | Jude Moseley | WARWICK ACADEMY | 90 | 5:47.54 |
13 | Iziah Tucker | WHITNEY INSTITUTE | 93 | 5:50.14 |
14 | Malik Joell | MOUNT SAINT AGNES | 154 | 5:56.90 |
15 | Cameron De Ste Croix | SALTUS | 89 | 5:59.51 |
16 | Mazhi Simmons | CLEARWATER | 91 | 6:02.58 |
17 | Peter Silvester | SALTUS | 94 | 6:05.75 |
18 | Rudi Hammond | SALTUS | 95 | 6:13.43 |
19 | Ross Cooper | SALTUS | 96 | 6:16.26 |
20 | Jackson McDonald | WARWICK ACADEMY | 97 | 6:18.91 |
| ||||
Senior School Girls | ||||
Place | Name | Team | Bib No | Total Time |
1 | Kyrah Scraders | BERKELEY | 99 | 5:19.74 |
2 | Quaashie Douglas | BERMUDA INSTITUTE | 100 | 5:36.35 |
3 | Jordan Bascome | BERKELEY | 153 | 5:38.52 |
4 | Quinnae Outerbridge | BHS | 101 | 5:42.52 |
5 | Jahtia Smith | BERKELEY | 102 | 6:13.26 |
6 | Azaria Robinson | CEDARBRIDGE | 103 | 6:14.12 |
7 | Aaliyah Nolan | BERKELEY | 104 | 6:39.52 |
| ||||
Senior School Boys | ||||
Place | Name | Team | Bib No | Total Time |
1 | David Darrell | WARWICK ACADEMY | 105 | 4:48.68 |
2 | Daniel Oatley | SALTUS | 108 | 4:58.80 |
3 | Tyler Smith | SOMERSFIELD ACADEMY | 107 | 4:59.45 |
4 | Jahmari Sutton | HOME SCHOOL | 109 | 5:07.75 |
5 | Akim Johnston | BERKELEY | 110 | 5:33.47 |
6 | Owen Neal | WARWICK ACADEMY | 111 | 5:52.85 |
| ||||
Adult Local Female | ||||
Place | Name | Country | Bib No | Total Time |
1 | Ashley Estwanik | Bermuda | 113 | 5:11.55 |
2 | Jennifer Alen | Bermuda | 115 | 5:18.43 |
3 | Deon Breary | Bermuda | 114 | 5:31.68 |
4 | Krista Dyer | Bermuda | 117 | 5:52.56 |
5 | Victora Fiddick | Bermuda | 116 | 5:54.56 |
6 | Alicia Hancock | Bermuda | 123 | 5:57.67 |
7 | Gayle Lindsay | Bermuda | 118 | 6:00.31 |
8 | Vivienne Lochhead | Bermuda | 120 | 6:09.25 |
9 | Kristen Palmer | Bermuda | 119 | 6:11.71 |
10 | Jodi Benloulou | Bermuda | 121 | 6:19.24 |
| ||||
Adult Local Male | ||||
Place | Name | Country | Bib No | Total Time |
1 | Stephen Allen | Bermuda | 124 | 4:47.86 |
2 | Juma Mouchette | Bermuda | 152 | 4:50.90 |
3 | Ryan Wilson | Bermuda | 133 | 4:52.12 |
4 | Coyatito Smith | Bermuda | 128 | 4:58.37 |
5 | Nick Strong | Bermuda | 127 | 4:58.84 |
6 | Christian Myers | Bermuda | 142 | 5:01.27 |
7 | Chris Kawaley | Bermuda | 129 | 5:06.54 |
8 | Christopher Hands | Bermuda | 126 | 5:08.57 |
9 | Andrew Simons | Bermuda | 132 | 5:21.12 |
10 | Stuart Palmer | Bermuda | 131 | 5:22.59 |
11 | Jahmai Lottimore | Bermuda | 138 | 5:24.62 |
12 | John Thompson | Bermuda | 135 | 5:26.37 |
13 | James Dodgson | Bermuda | 137 | 5:30.11 |
14 | Gabe Wilkinson | Bermuda | 140 | 5:32.55 |
15 | Joel Matthews | Bermuda | 139 | 5:45.13 |
| ||||
Elite Female | ||||
Place | Name | Country | Bib No | Total Time |
1 | Heather Kampf | United States | 13 | 4:44.89 |
2 | Sarah Brown | United States | 14 | 4:46.16 |
3 | Lauren Hagans | United States | 15 | 4:53.14 |
4 | Tamika Williams | Bermuda | 18 | 5:10.34 |
5 | Lilian Mariita | Kenya | 16 | 5:24.38 |
| ||||
Elite Male | ||||
Place | Name | Country | Bib No | Total Time |
1 | Harry Mulenga | Zambia | 5 | 4:05.76 |
2 | Diriba Yigezu | Ethiopia | 4 | 4:05.97 |
3 | Jordan Chipangama | Zambia | 2 | 4:07.39 |
4 | Silas Kisorio | Kenya | 3 | 4:07.91 |
5 | Phillip Lagat | Kenya | 7 | 4:12.59 |
6 | Chayce Smith | Bermuda | 10 | 4:15.32 |
7 | Shaquille Dill | Bermuda | 9 | 4:17.57 |
8 | Sammy Kiplagat Cheptoo | Kenya | 8 | 4:17.97 |
9 | James Thie | Wales | 6 | 4:18.38 |
10 | Trey Simons |
| 11 | 4:21.83 |
| ||||
Adult Local Male Masters | ||||
Place | Name | Country | Bib No | Total Time |
1 | Glen Wilks | Bermuda | 143 | 5:18.85 |
2 | Kent Richardson | Bermuda | 144 | 5:35.10 |
3 | Sean Kelly | Bermuda | 146 | 5:50.60 |
4 | Edward Fisher | Bermuda | 149 | 6:32.64 |
5 | Elliott Rogers | Bermuda | 148 | 6:42.60 |
6 | Andrew Westhead | Bermuda | 151 | 7:15.55 |
7 | Eugene N. Brangman | Bermuda | 150 | 7:21.23 |
Triangle Challenge Mile
Place | Name | Country | Bib No | Age | Gender | Div | Total Time |
1 | Albert J Donawa | BM | 2027 | 41 | M | 2 | 5:00.8 |
2 | Wes Dearborn | CA | 1818 | 34 | M | 1 | 5:05.4 |
3 | Frank White | US | 1875 | 39 | M | 1 | 5:06.1 |
4 | Christopher Hands | BM | 2066 | 24 | M | 3 | 5:07.8 |
5 | Jamie Fraser | BM | 2050 | 38 | M | 3 | 5:08.5 |
6 | Maritz Theron | BM | 1870 | 29 | M | 1 | 5:12.9 |
7 | Jeff Rowthorn | CA | 1859 | 35 | M | 1 | 5:18.6 |
8 | Corey Brunton | BM | 1978 | 27 | M | 2 | 5:22.1 |
9 | Steve Hlavin | US | 2081 | 33 | M | 3 | 5:23.1 |
10 | Ashley Estwanik | BM | 2035 | 36 | F | 2 | 5:25.3 |
11 | Andy Starr | BM | 2210 | 37 | M | 4 | 5:26.8 |
12 | Helmuth Noesner | DE | 1854 | 44 | M | 1 | 5:26.9 |
13 | Andrew Lockwood | CA | 1839 | 33 | M | 1 | 5:30.6 |
14 | Karl Wilson | BM | 2248 | 36 | M | 4 | 5:33.9 |
15 | Matthew Lewis | BM | 2121 | 40 | M | 3 | 5:34.8 |
16 | Deon Breary | BM | 1970 | 43 | F | 2 | 5:35.7 |
17 | Mark Robinson | BM | 2184 | 30 | M | 4 | 5:37.5 |
18 | Derek Atkins | BM | 1956 | 49 | M | 2 | 5:39.1 |
19 | Dennis Fagundo | BM | 2256 | 39 | M | 5 | 5:39.2 |
20 | Michael Long | GB | 2126 | 33 | M | 3 | 5:41.3 |
21 | Mark Outerbridge | Bermuda | 2268 | 32 | M | 5 | 5:44.8 |
22 | Dean Smith | Bermuda | 2266 | 39 | M | 5 | 5:49.1 |
23 | Dennis Marinac | CA | 1847 | 46 | M | 1 | 5:49.3 |
24 | Tom Booth | BM | 1966 | 38 | M | 2 | 5:49.3 |
25 | Laura Wright | BM | 1877 | 30 | F | 1 | 5:49.9 |
26 | Harry Duvall | US | 1821 | 49 | M | 1 | 5:50.9 |
27 | Doug Brooks | US | 1975 | 41 | M | 2 | 5:51.4 |
28 | Victoria Fiddick | BM | 2039 | 48 | F | 2 | 5:51.6 |
29 | Wesley Banks | CA | 1803 | 32 | M | 1 | 5:52.5 |
30 | Jonathan Betts | BM | 1964 | 42 | M | 2 | 5:53.4 |
31 | Reid Robinson | US | 2185 | 40 | M | 4 | 5:54.4 |
32 | Garon Wilkinson | BM | 2269 | 34 | M | 5 | 5:56.3 |
33 | Jeffrey Mills | US | 1852 | 36 | M | 1 | 5:56.3 |
34 | Che Beane | BM | 1804 | 23 | M | 1 | 5:57.6 |
35 | Patrick Jeandroz | CA | 1831 | 38 | M | 1 | 5:57.6 |
36 | Stephen Castree | BM | 1995 | 41 | M | 2 | 5:57.8 |
37 | Karen Smith | BM | 2203 | 45 | F | 4 | 5:57.8 |
38 | Joan Benoit Samuelson | US | 2262 | 56 | F | 1 | 5:58.6 |
39 | Michael Conlon | US | 2005 | 42 | M | 2 | 5:59.8 |
40 | Joey Correia | CA | 1881 | 47 | M | 1 | 5:59.8 |
41 | Brett Waldenmayer | US | 2239 | 26 | M | 4 | 6:00.9 |
42 | Heather Borsellino | CA | 1807 | 33 | F | 1 | 6:01.1 |
43 | Erik Balunis | US | 1802 | 33 | M | 1 | 6:01.9 |
44 | Jade Mills | US | 1851 | 34 | F | 1 | 6:02.1 |
45 | Krista Dyer | BM | 2030 | 26 | F | 2 | 6:02.6 |
46 | Catherine Mello | BM | 2142 | 35 | F | 3 | 6:03.9 |
47 | Laura Norman | BM | 2156 | 24 | F | 4 | 6:03.9 |
48 | Aubrey Meador | US | 2141 | 53 | M | 3 | 6:04.3 |
49 | Miranda Bachman | US | 1801 | 44 | F | 1 | 6:04.6 |
50 | Jerry Burnham | BM | 1982 | 44 | M | 2 | 6:04.8 |
51 | Jessica Laird | CA | 1838 | 35 | F | 1 | 6:06.4 |
52 | Jennifer Smialek | US | 1864 | 32 | F | 1 | 6:06.7 |
53 | Scott Marchildon | US | 2134 | 40 | M | 3 | 6:08.8 |
54 | Johann Hunter | BM | 2091 | 33 | M | 3 | 6:09.1 |
55 | Brigitte L'Heureux | CA | 2122 | 36 | F | 3 | 6:09.6 |
56 | Ray Leone | US | 2120 | 60 | M | 3 | 6:10.4 |
57 | Davon Culley | US | 1815 | 41 | M | 1 | 6:11.3 |
58 | Scott Neil | BM | 2151 | 47 | M | 4 | 6:12.3 |
59 | Joseph Ferraro | GB | 2037 | 48 | M | 2 | 6:13.8 |
60 | Anna Laura Hocking | BM | 2083 | 35 | F | 3 | 6:14.6 |
61 | Richard Hammond | BM | 2064 | 44 | M | 3 | 6:14.6 |
62 | Jay Pedro | BM | 2168 | 39 | M | 4 | 6:14.7 |
63 | Peter Dziedzic | US | 2032 | 36 | M | 2 | 6:15.4 |
64 | Calvin Steede | BM | 1865 | 54 | M | 1 | 6:15.8 |
65 | Christopher Kearns | US | 2103 | 47 | M | 3 | 6:15.8 |
66 | Steven Smith | BM | 2205 | 40 | M | 4 | 6:16.7 |
67 | Colm Homan | BM | 2088 | 41 | M | 3 | 6:17.1 |
68 | Matthew Viney | BM | 2237 | 24 | M | 4 | 6:17.3 |
69 | Robyn Humphrey | US | 1828 | 49 | F | 1 | 6:17.8 |
70 | Rebecca Cooper | BM | 2010 | 43 | F | 2 | 6:17.8 |
71 | Guillermo Rocco | US | 1858 | 47 | M | 1 | 6:18.2 |
72 | Heather Henderlong | US | 2075 | 43 | F | 3 | 6:19.5 |
73 | Stepanka Sprincova | BM | 2209 | 30 | F | 4 | 6:20.3 |
74 | Jacqueline Fitzgerald | CA | 2043 | 47 | F | 2 | 6:20.8 |
75 | Rachel Ebner | US | 2033 | 31 | F | 2 | 6:20.8 |
76 | Keith Robinson | BM | 2183 | 42 | M | 4 | 6:22.5 |
77 | David McHugh | BM | 1850 | 36 | M | 1 | 6:23.4 |
78 | Kristen Palmer | BM | 2162 | 28 | F | 4 | 6:23.6 |
79 | Christopher Jones | BM | 2096 | 60 | M | 3 | 6:24.1 |
80 | Milan Oleksak | BM | 2158 | 50 | M | 4 | 6:25.7 |
81 | Kimberly Waldenmayer | US | 2240 | 25 | F | 4 | 6:26.1 |
82 | Travis Johnson | US | 2095 | 33 | M | 3 | 6:26.7 |
83 | Ian Davies | BM | 2020 | 39 | M | 2 | 6:27.3 |
84 | James Long | BM | 2125 | 41 | M | 3 | 6:27.6 |
85 | Karyn Shapiro | US | 2193 | 27 | F | 4 | 6:27.7 |
86 | Trevor Brookes | BM | 1974 | 49 | M | 2 | 6:28.1 |
87 | Brian Mahoney | US | 2130 | 43 | M | 3 | 6:28.1 |
88 | Michael Vallee | US | 1872 | 55 | M | 1 | 6:28.6 |
89 | Melissa Palermo | US | 1855 | 30 | F | 1 | 6:28.6 |
90 | Lindsay Croshier | US | 1813 | 31 | F | 1 | 6:29.2 |
91 | Cynthia Hill | CA | 2080 | 27 | F | 3 | 6:29.6 |
92 | John Litherland | US | 2124 | 54 | M | 3 | 6:30.5 |
93 | Joan Lutes | CA | 2127 | 63 | F | 3 | 6:30.7 |
94 | Ben Wright | BM | 2250 | 32 | M | 5 | 6:31.1 |
95 | Jason Kyme | BM | 2109 | 41 | M | 3 | 6:31.3 |
96 | Jay Judas | US | 2100 | 42 | M | 3 | 6:31.7 |
97 | Rick Swinson | CA | 1868 | 46 | M | 1 | 6:32.6 |
98 | Nancy Gomes | US | 2057 | 42 | F | 3 | 6:32.8 |
99 | Robyn Skinner | BM | 2201 | 34 | F | 4 | 6:32.8 |
100 | Scott Samuelson | US | 2270 | 56 | M | 5 | 6:34.3 |
| |||||||
Place | Name | Country | Bib No | Age | Gender | Div | Total Time |
101 | Shane McIlwain | BM | 2140 | 33 | M | 3 | 6:34.6 |
102 | Robin Holder | BM | 1827 | 44 | M | 1 | 6:35.7 |
103 | Becky Vernon | BM | 2236 | 33 | F | 4 | 6:36.5 |
104 | Meg Leitner | US | 2119 | 32 | F | 3 | 6:36.6 |
105 | Joerg Buechli | CA | 1980 | 66 | M | 2 | 6:36.7 |
106 | Shara Crunden | BM | 2016 | 32 | F | 2 | 6:37.8 |
107 | Max D'Souza | US | 1820 | 48 | M | 1 | 6:38.3 |
108 | Steven Ortiz | BM | 2159 | 36 | M | 4 | 6:39.3 |
109 | David Soutter | BM | 2206 | 37 | M | 4 | 6:40.8 |
110 | Catherine Hay | BM | 2069 | 30 | F | 3 | 6:41.6 |
111 | Nerissa Simmons | BM | 2194 | 38 | F | 4 | 6:41.8 |
112 | Ian Henderson | BM | 2076 | 31 | M | 3 | 6:43.2 |
113 | Kathy Fulcher-Mills | BM | 2053 | 49 | F | 3 | 6:43.3 |
114 | Ronnie Wong | US | 1830 | 67 | M | 1 | 6:43.6 |
115 | Alicia Hancock | BM | 2065 | 38 | F | 3 | 6:44.3 |
116 | Majid Mahmood | US | 2129 | 29 | M | 3 | 6:44.4 |
117 | David Manuel | CA | 1846 | 60 | M | 1 | 6:44.4 |
118 | Darren Laird | CA | 2112 | 40 | M | 3 | 6:44.8 |
119 | Angela Fischer | US | 1800 | 46 | F | 1 | 6:45.3 |
120 | Nick Williamson | BM | 1876 | 36 | M | 1 | 6:45.6 |
121 | Christine Bush | US | 1984 | 41 | F | 2 | 6:46.1 |
122 | Leanda Simons | BM | 2196 | 29 | F | 4 | 6:46.1 |
123 | Robyn Keen | US | 2104 | 29 | F | 3 | 6:46.6 |
124 | Michael Stickney | US | 2211 | 41 | M | 4 | 6:46.9 |
125 | Susie Lacey | BM | 2110 | 29 | F | 3 | 6:47.1 |
126 | William Doidge | GB | 2026 | 65 | M | 2 | 6:47.3 |
127 | Myles Immerkar | CA | 2092 | 39 | M | 3 | 6:48.5 |
128 | Alun Thomas | BM | 2225 | 39 | M | 4 | 6:48.7 |
129 | Wanda Dubois | BM | 2029 | 53 | F | 2 | 6:49.1 |
130 | Michael Hennessey | US | 2078 | 49 | M | 3 | 6:49.1 |
131 | Thomas Gilligan | US | 1950 | 64 | M | 2 | 6:49.8 |
132 | Rob Massey | US | 1849 | 35 | M | 1 | 6:50.5 |
133 | Dion Heintz | US | 2074 | 44 | M | 3 | 6:50.6 |
134 | Lori Hennessey | US | 2077 | 50 | F | 3 | 6:50.6 |
135 | Jeane Hofmeyr | BM | 2084 | 29 | F | 3 | 6:51.8 |
136 | Harjeet Singh | BM | 2200 | 35 | M | 4 | 6:52.2 |
137 | Jeff Behr | US | 1962 | 51 | M | 2 | 6:52.6 |
138 | Maria Depanfilis | US | 1819 | 39 | F | 1 | 6:53.1 |
139 | Emma Norman | BM | 2155 | 22 | F | 4 | 6:54.1 |
140 | Destiny Merkl | BM | 2143 | 39 | F | 3 | 6:55.8 |
141 | Ros Dalrymple | US | 1816 | 50 | F | 1 | 6:56.2 |
142 | David Friston | BM | 2051 | 42 | M | 3 | 6:57.3 |
143 | James Haynes | US | 1826 | 31 | M | 1 | 6:57.5 |
144 | Trey Buttriss | US | 1808 | 48 | M | 1 | 6:57.7 |
145 | Richard Hazel | BM | 2070 | 39 | M | 3 | 6:58.5 |
146 | Sarah Farrar | BM | 1822 | 39 | F | 1 | 6:58.8 |
147 | Jennifer Clark | US | 1999 | 50 | F | 2 | 6:59.9 |
148 | Laura MacDermaid | CA | 1843 | 50 | F | 1 | 7:02.1 |
149 | William Ludlow | CA | 1842 | 57 | M | 1 | 7:02.1 |
150 | Kim Willey | BM | 2247 | 36 | F | 4 | 7:02.1 |
151 | Paul Gilmour | BM | 2056 | 54 | M | 3 | 7:02.8 |
152 | Kate Tomkins | BM | 2264 | 48 | F | 5 | 7:03.3 |
153 | John Taylor | CA | 2222 | 51 | M | 4 | 7:03.3 |
154 | Denitsa Balunis | US | 1958 | 34 | F | 2 | 7:04.2 |
155 | Bonnie Mills | BM | 2144 | 39 | F | 3 | 7:04.4 |
156 | Ali Hochberg | BM | 2082 | 33 | F | 3 | 7:04.7 |
157 | Mark Harris | BM | 1825 | 36 | M | 1 | 7:04.8 |
158 | Mandy Wells | BM | 2244 | 37 | F | 4 | 7:06.3 |
159 | Sharon Kroening | US | 1837 | 26 | F | 1 | 7:07.6 |
160 | Catherine Gill | US | 1824 | 49 | F | 1 | 7:07.6 |
161 | Liz Marzano | US | 1848 | 39 | F | 1 | 7:08.8 |
162 | Lizzie Peckett | BM | 2167 | 46 | F | 4 | 7:09.3 |
163 | Brian Sanders | US | 1861 | 35 | M | 1 | 7:09.8 |
164 | Laura Keyes | BM | 2107 | 47 | F | 3 | 7:10.1 |
165 | Lesley Kroupa | US | 2108 | 35 | F | 3 | 7:10.1 |
166 | Stephanie Young | CA | 1880 | 29 | F | 1 | 7:11.6 |
167 | Jeffrey Irvine | CA | 1829 | 30 | M | 1 | 7:11.7 |
168 | Yolanda Jones | US | 2098 | 48 | F | 3 | 7:14.7 |
169 | Mary Osbach | US | 2160 | 26 | F | 4 | 7:15.5 |
170 | Jen Robinson | BM | 2182 | 31 | F | 4 | 7:16.8 |
171 | Cecilia Vallee | US | 2234 | 58 | F | 4 | 7:17.1 |
172 | Randi Toll | US | 2230 | 34 | F | 4 | 7:18.8 |
173 | Brenda Lynne Yeomans | CA | 1878 | 50 | F | 1 | 7:18.8 |
174 | Francine Comeau | CA | 2003 | 61 | F | 2 | 7:19.4 |
175 | Elizabeth MacDonald Stone | BM | 2128 | 38 | F | 3 | 7:22.8 |
176 | Kevin Young | CA | 1879 | 60 | M | 1 | 7:24.1 |
177 | Samantha Rober | US | 2180 | 23 | F | 4 | 7:24.5 |
178 | Jodie Floyd-Modi | GB | 2045 | 35 | F | 2 | 7:24.5 |
179 | Nicole Rozon | BM | 1860 | 45 | F | 1 | 7:25.5 |
180 | Deirdre Calvert | US | 1809 | 44 | F | 1 | 7:26.1 |
181 | David Crofts | BM | 2015 | 48 | M | 2 | 7:27.1 |
182 | Lemuel Urieta | PH | 2257 | 40 | M | 5 | 7:27.1 |
183 | Roshan Marksman | US | 2135 | 33 | M | 3 | 7:27.2 |
184 | Isabel Van Der Westhuizen | BM | 2235 | 30 | F | 4 | 7:27.6 |
185 | Hannah Simpson | BM | 2198 | 31 | F | 4 | 7:28.4 |
186 | Phil Conaty | IE | 2004 | 35 | M | 2 | 7:28.6 |
187 | Carolyn Conway | BM | 2007 | 55 | F | 2 | 7:29.8 |
188 | Hiromi Nobata | US | 2154 | 49 | F | 4 | 7:30.3 |
189 | John Cooper | US | 2009 | 58 | M | 2 | 7:30.7 |
190 | John Leeth | US | 2117 | 60 | M | 3 | 7:31.3 |
191 | Dermot Walsh | US | 2242 | 41 | M | 4 | 7:32.8 |
192 | Amy Alsheskie | US | 1951 | 35 | F | 2 | 7:33.1 |
193 | Kelly Cote | US | 2011 | 34 | F | 2 | 7:34.1 |
194 | Andrea Crouse | US | 1814 | 31 | F | 1 | 7:34.3 |
195 | Virginia Rocco | AR | 2254 | 18 | F | 5 | 7:34.6 |
196 | Bradley Gardner | US | 1823 | 36 | M | 1 | 7:35.1 |
197 | Jennifer Maiorana | US | 2132 | 39 | F | 3 | 7:35.1 |
198 | Wayne Fogarty | CA | 2046 | 57 | M | 2 | 7:35.5 |
199 | Robert Layden | CA | 2115 | 65 | M | 3 | 7:36.2 |
200 | David Schneider | US | 2191 | 54 | M | 4 | 7:36.6 |
| |||||||
Place | Name | Country | Bib No | Age | Gender | Div | Total Time |
201 | Nirvana MacDonald | US | 1844 | 40 | F | 1 | 7:37.5 |
202 | Ramon Santoyo V | US | 2190 | 53 | M | 4 | 7:38.1 |
203 | Holly Spohn-Gross | US | 2207 | 43 | F | 4 | 7:38.7 |
204 | Miki Martin | US | 2136 | 43 | F | 3 | 7:39.8 |
205 | William Tormey | US | 2233 | 37 | M | 4 | 7:39.9 |
206 | Lucinda Lehtinen | CA | 2118 | 43 | F | 3 | 7:40.3 |
207 | Nicola Harris | CA | 2068 | 45 | F | 3 | 7:40.8 |
208 | Angela Struebing | US | 2214 | 37 | F | 4 | 7:43.4 |
209 | Gabriela Andersen | BM | 1952 | 36 | F | 2 | 7:44.3 |
210 | Vincent Young | CA | 2252 | 50 | M | 5 | 7:45.2 |
211 | Elizabeth Scarborough | US | 1862 | 53 | F | 1 | 7:46.2 |
212 | Janie Nel | BM | 2152 | 29 | F | 4 | 7:46.3 |
213 | La Reine Prinsloo | BM | 2267 | 27 | F | 4 | 7:46.3 |
214 | Mohan Sukhai | US | 2215 | 46 | M | 4 | 7:47.3 |
215 | Blaine Bernard | BM | 1963 | 46 | M | 2 | 7:47.6 |
216 | Davina Lonsdale | GB | 1841 | 48 | F | 1 | 7:47.8 |
217 | Adele Lonsdale | GB | 1840 | 46 | F | 1 | 7:48.1 |
218 | Mike Smith | CA | 2204 | 30 | M | 4 | 7:49.5 |
219 | Sophie Wightman | GB | 2260 | 35 | F | 5 | 7:50.7 |
220 | Steven Conway | BM | 2008 | 57 | M | 2 | 7:51.6 |
221 | Deborah Pharoah-Williams | BM | 2171 | 49 | F | 4 | 7:52.8 |
222 | Anthony Copeland-Parker | US | 2259 | 58 | M | 5 | 7:53.1 |
223 | Natalie Dyrli | BM | 2031 | 38 | F | 2 | 7:53.2 |
224 | Reginald Tilley | US | 2229 | 36 | M | 4 | 7:53.6 |
225 | Dawnella Mason | BM | 2137 | 49 | F | 3 | 7:54.7 |
226 | Alan Murray | BM | 2147 | 54 | M | 3 | 7:55.3 |
227 | Candace Roach | BM | 2179 | 32 | F | 4 | 7:57.6 |
228 | Janelle Tan | US | 2219 | 30 | F | 4 | 7:57.8 |
