November 2, 2013 at 9:27 p.m.
Cross Country: Full results from Arboretum races
Deon Breary and Tracy Wright stole the show at the latest 2013 Cross Country Series race at the Arboretum this morning.
Breary recorded a time of 20min 01sec to win the Masters Women’s race, while Wright clocked Tracy Wright to win the men’s equivalent.
Tamika Williams and Jose Miranda won the women’s and men’s categories in times of 20:55 and 31:16 respectively, while up-and-coming talent Kyrah Scraders edged out Quasshie Douglas by just three seconds to win the girls under-17s race.
Full results:
| Bib# | Results |
|
|
Girls U10 |
|
|
|
|
Jade Johnston | 418 | 15:15 |
|
|
Yasmyne Smith | 399 | 15:30 |
|
|
Tesyah Astwood | 392 | 16:17 |
|
|
Satasia Swan | 376 | 17:00 |
|
|
Kyasia Simmons | 432 | 17:36 |
|
|
Meron Simons | 457 | 17:41 |
|
|
Tae Jhun Gibbons | 400 | 17:52 |
|
|
Lindsay Smith | 380 | 18:00 |
|
|
Keiaziah Saltus | 416 | 18:11 |
|
|
Ashia-Leigh Hollis | 459 | 18:21 |
|
|
Shyne Smith | 401 | 19:33 |
|
|
Myeisha Sharrieff | 391 | 19:42 |
|
|
Fosika Simons | 458 | 21:42 |
|
|
A-Mya Todd Smith | 446 | 22:57 |
|
|
Megan Hands | 436 | 23:25 |
|
|
Boys U10 |
|
|
|
|
Kahzi Sealey | 393 | 14:04 |
|
|
Yari Tucker | 441 | 14:35 |
|
|
Isaiah Wilson | 382 | 16:11 |
|
|
Zakao Hart | 388 | 16:13 |
|
|
Ade Hart | 386 | 18:17 |
|
|
J'auza James | 445 | 19:48 |
|
|
Girls U12 |
|
|
|
|
Selah Tuzo | 438 | 14:39 |
|
|
Alexie Burrows | 378 | 16:26 |
|
|
Ice'ces Jackson | 447 | 17:34 |
|
|
Za'khari Turner | 450 | 17:35 |
|
|
Makayla Tucker | 396 | 18:03 |
|
|
Za'Kayza Parsons | 410 | 18:04 |
|
|
Taylor Hinds | 422 | 18:05 |
|
|
Kazaya Sealey | 394 | 20:25 |
|
|
Amaiah Butterfield | 437 | 21:12 |
|
|
Thandiewe Stovell | 435 | 22:56 |
|
|
Tyjhae Blakeney | 381 | 23:23 |
|
|
Talliyah Butterfield | 397 | 24-56 |
|
|
Miniya Wainwright | 406 | 26-24 |
|
|
Elsmeen Edmead | 456 | 28-14 |
|
|
Boys U12 |
|
|
|
|
Ryan Outerbridge | 433 | 12:45 |
|
|
Iziah Tucker | 440 | 13:17 |
|
|
Robert Thomas | 471 | 13:50 |
|
|
Daniel Cook | 389 | 14:05 |
|
|
Alex Southern | 411 | 15:39 |
|
|
Dequan Trott | 413 | 17:20 |
|
|
Samuel Darrell | 405 | 17:40 |
|
|
Dareek Smith | 398 | 19:08 |
|
|
Connor Clapp | 451 | 19:48 |
|
|
Clevonte Lodge | 463 | 20:23 |
|
|
Girls U14 |
|
|
|
|
Mezziah Greaves | 473 | 22:43 |
|
|
Mikaela Outerbridge | 434 | 23:43 |
|
|
Rebecca Harrison | 384 | 24-18 |
|
|
Zahra Wilson | 476 | 24-51 |
|
|
Sakari Famous | 419 | 28-18 |
|
|
Maya Saunders | 377 | 28-20 |
|
|
Aaliyah Simons | 455 | 28-28 |
|
|
Swa-Zae Wilson | 379 | 31-49 |
|
|
Kijah Albouy | 414 | 31-58 |
|
|
Makaila Albouy | 415 | 32-54 |
|
|
Dejonique Bhaynan | 402 | 37-13 |
|
|
Boys U14 |
|
|
|
|
Aaron Jacobs | 420 | 18:56 |
|
|
Jayden Ming | 383 | 19:19 |
|
|
Malik Joell | 385 | 20:11 |
|
|
Alex Pilgrim | 431 | 21:04 |
|
|
Sajan Harvey | 478 | 21:25 |
|
|
Robert Edwards | 449 | 21:32 |
|
|
Giovanni Hollis | 460 | 21:51 |
|
|
Sean Tucker | 472 | 22:17 |
|
|
Taye Fishington | 404 | 22:56 |
|
|
Jahmenelik Woolridge | 417 | 25-45 |
|
|
Taury Cox | 408 | 26-08 |
|
|
Girls U17 |
|
|
|
|
Kyrah Scraders | 412 | 21:15 |
|
|
Quasshie Douglas | 407 | 21:18 |
|
|
Jordan Bascome | 409 | 22:15 |
|
|
Quinnae Outerbridge | 448 | 25;12 |
|
|
J'Auna James | 444 | 32;42 |
|
|
Sabriyya Harvey | 479 | 32;48 |
|
|
Boys U17 |
|
|
|
|
Daniel Oatley | 481 | 18:11 |
|
|
Cameron Lee-Ming | 403 | 23:33 |
|
|
Girls U20 |
|
|
|
|
Rachel Fox | 474 | (no result) | DNF |
|
Women |
|
|
|
|
Tamika Williams | 427 | 20:55 |
|
|
Beza Dagnachew | 461 | 26;03 |
|
|
Charmaine Thomas | 466 | 33;48 |
|
|
Tobi Mark | 465 | 33;51 |
|
|
Aura Cassidy | 452 | 40;43 |
|
|
Men |
|
|
|
|
Jose Miranda | 428 | 31;16 |
|
|
Gideon Kigotho | 453 | 34;24 |
|
|
Jashun Thomas | 439 | 35;53 |
|
|
Andrew Davis | 470 | 37;47 |
|
|
John Thompson | 486 | 41;38 |
|
|
Masters Women |
|
|
|
|
Deon Breary | 484 | 20:01 |
|
|
Laurie Orchard | 424 | 23:19 |
|
|
Mairi Redmond | 477 | 24;12 |
|
|
Rodericka Freeman | 464 | 29;30 |
|
|
Aubrey Darrell | 423 | 35;48 |
|
|
Masters Men |
|
|
|
|
Tracy Wright | 425 | 20:12 |
| |
Darren Dowling 488 20:45 | 462 | 23:02 |
|
|
Scott Neil | 469 | 23:08 |
|
|
Sean Kelly | 485 | 23:51 |
|
|
Mtume Hart | 387 | 25;52 |
|
|
Snr. Mstrs Women |
|
|
|
|
Zina Jones | 430 | 24;36 |
|
|
Carol Griffith | 443 | 27;28 |
|
|
Wenda Roberts | 442 | 29;02 |
|
|
Louise White | 475 | 29;38 |
|
|
Midge Oliver | 483 | 30;23 |
|
|
Edwina Arorash | 487 | 32;31 |
|
|
Florence Sharpe | 482 | 33;59 |
|
|
Snr Mstrs Men |
|
|
|
|
Kent Richardson | 467 | 20:26 |
|
|
Mark Albouy | 429 | 23;55 |
|
|
Sherman Darrell | 421 | 25;58 |
|
|
Mike Whalley | 426 | 26;59 |
|
|
Eugene Brangman | 390 | 28;56 |
|
|
Phillip Rawlins | 480 | 33;10 | (3 Laps) |
|
Sylvester Jean Pierre | 468 | 41;38 |
|
|
George Jones | 454 | 49;48 |
|
|
Comments:
You must login to comment.