May 24, 2013 at 12:20 p.m.
Dominque Mayho dominated the second half of the Sinclair Packwood Memorial Cycling Race to win his second title.
The Team Madison-Digicel rider finished in a time of 26:44.362, a full 11 seconds ahead of former cricketer Arthur Pitcher (Fast Forward Bicycle Works) and Darren Glasford (Winner’s Edge).
While Mayho wa a solo act at the line, the chasing pack of seven riders all finished within a second of each other. That group included Pitcher, Glasford, Shannon Lawrence, Matthew Claridge, Matthew Ackland, Brian Drea and Daren Dowling.
Mayho said he made his move from the bottom of Burnt House Hill.
“I noticed I had a pretty big gap. I was going for the King of the Mountain (award) and when I saw I had a gap, I just tried to hold it and it worked out.”
He said going over Inverurie Hill “I slowed down too much and I saw them coming. When I got to the top I said ‘Crap! I got to go.’”
Mayho said with the Madison-Digicel team having fewer riders, the original strategy was to wait until Inverurie to make his break.
The champ added winning back-to-back titles was great but “I want to go for Kris Hedges record of three-in-a-row. I’m going to try to get that next year.
While the men’s race was a laugher, the women’s was anything but.
Karen Smith won a photo finish over teammates Nicole Mitchell and Zoenique Williams in what turned out to be a podium sweep for the Winner’s Edge team.
Smith crossed the line in 30:40.551 seconds while Mitchell was 30:40.563 and Williams in 30:40.617.
“It was a really close finish. We worked really, really hard as a team in the race. Every one of our teammates did something that was critical to the outcome of this race. We all worked specific areas of the race really hard, which wore down some of the competition.
“I was surprised as anybody when I went out Queen Street and saw April (Galda-Joyce from Madison Digicel) fall off a bit. I yelled at my team to ‘Go! Go! Go! As hard as we could to the finish line.”
She said the race was a bit of a “cat-and-mouse” along Harbour Road but “it was a really exciting finish for us as a team”.
Mitchell added that even though she did not win, she was pleased a teammate did.
“We all worked hard today and it was for a fellow teammate and I couldn’t be happier for her.”
Mitchell said it was “awesome” that Winner’s Edge swept the podium.
“It’s great we have more women on the team this year and it’s not such a solo effort. We all got to work together and it paid off.”
Men's Race
Pos | Class | First Name | Last Name | Sponsor/Team | Total Tm | Gap | Diff |
1 | Male Junior | Anthony Rico | Smith | Winners Edge | 27:00.963 |
|
|
2 | Male Junior | Nate | Hartwig | Winners Edge | 27:01.131 | 0.168 | 0.168 |
3 | Male Junior | Shomari | Steede | Crime Stoppers | 27:03.792 | 2.661 | 2.829 |
4 | Male Junior | Matthew | Oliviera | Winners Edge | 28:51.136 | 1:47.344 | 1:50.173 |
5 | Male Junior | Deshi | Smith | Tokio | 28:58.089 | 6.953 | 1:57.126 |
6 | Male Junior | Zion | Dowling | Crime Stoppers | 29:47.759 | 49.670 | 2:46.796 |
7 | Male Junior | Jonah | Smith | Crime Stoppers | 30:35.432 | 47.673 | 3:34.469 |
8 | Male Junior | Rajul | Matthie-Shakir | Crime Stoppers | 34:25.571 | 3:50.139 | 7:24.608 |
9 | Male Junior | Kaz | Godfrey |
| 35:03.846 | 38.275 | 8:02.883 |
10 | Male Junior | Dylan | Hill | Crime Stoppers | 37:27.080 | 2:23.234 | 10:26.117 |
11 | Male Junior | Kalaeb | Tannock | Tokio | 37:40.288 | 13.208 | 10:39.325 |
1 | Male Open | Dominique | Mayho | Madison Digicel | 26:44.362 |
|
|
2 | Male Open | Arthur | Pitcher | Fast Forward Bicycle Works | 26:55.517 | 11.155 | 11.155 |
3 | Male Open | Darren | Glasford | Winners Edge | 26:55.795 | 0.278 | 11.433 |
4 | Male Open | Shannon | Lawrence |
| 26:56.002 | 0.207 | 11.640 |
5 | Male Open | Matthew | Claridge | Fast Forward Bicycle Works | 26:56.010 | 0.008 | 11.648 |
6 | Male Open | Mathew | Ackland | Tokio | 26:56.172 | 0.162 | 11.810 |
7 | Male Open | Brian | Drea | Madison Digicel | 26:56.457 | 0.285 | 12.095 |
8 | Male Open | Daren | Dowling | Crime Stoppers | 26:56.862 | 0.405 | 12.500 |
9 | Male Open | Dennis | Joell | Crime Stoppers | 26:58.728 | 1.866 | 14.366 |
10 | Male Open | Alan | Mooney | Tokio | 26:58.760 | 0.032 | 14.398 |
11 | Male Open | Vincent | Chaves | Fast Forward Bicycle Works | 26:59.114 | 0.354 | 14.752 |
12 | Male Open | Clifford | Roberts | Fast Forward Bicycle Works | 26:59.609 | 0.495 | 15.247 |
13 | Male Open | Kent | Richardson | Winners Edge | 26:59.708 | 0.099 | 15.346 |
14 | Male Open | Luis | Martins | Fast Forward Bicycle Works | 26:59.978 | 0.270 | 15.616 |
15 | Male Open | Tracy | Wright | Winners Edge | 27:00.104 | 0.126 | 15.742 |
16 | Male Open | Charles | Thresh | Tokio | 27:00.153 | 0.049 | 15.791 |
17 | Male Open | Mark | Hatherley | Winners Edge | 27:00.414 | 0.261 | 16.052 |
18 | Male Open | Neil | de ste Croix | Fast Forward Bicycle Works | 27:00.880 | 0.466 | 16.518 |
19 | Male Open | Kareem | Johnson | Winners Edge | 27:03.112 | 2.232 | 18.750 |
20 | Male Open | Phil | Trussell | Madison Digicel | 27:03.237 | 0.125 | 18.875 |
21 | Male Open | Vashon | Cann | Madison Digicel | 27:03.466 | 0.229 | 19.104 |
22 | Male Open | Anthony | Bartley | Crime Stoppers | 27:03.615 | 0.149 | 19.253 |
23 | Male Open | Leonard | Raynor | Crime Stoppers | 27:04.191 | 0.576 | 19.829 |
24 | Male Open | Grant | Goudge | Fast Forward Bicycle Works | 27:05.441 | 1.250 | 21.079 |
25 | Male Open | Dwyer | Williams | Fast Forward Bicycle Works | 27:05.827 | 0.386 | 21.465 |
26 | Male Open | Kevin | Tucker | Winners Edge | 27:07.074 | 1.247 | 22.712 |
27 | Male Open | Paul | Shrubb | Hiscox | 28:00.901 | 53.827 | 1:16.539 |
28 | Male Open | Mark | Lombardi | Tokio | 28:00.997 | 0.096 | 1:16.635 |
29 | Male Open | Anthony Ricky | Smith | Winners Edge | 28:28.544 | 27.547 | 1:44.182 |
30 | Male Open | Anton | Gilbert | Crime Stoppers | 28:28.833 | 0.289 | 1:44.471 |
31 | Male Open | Padraic | Browne | Madison Digicel | 28:31.483 | 2.650 | 1:47.121 |
32 | Male Open | Chequan | Richardson | Fast Forward Bicycle Works | 28:32.240 | 0.757 | 1:47.878 |
33 | Male Open | Earl | Godfrey |
| 28:53.883 | 21.643 | 2:09.521 |
34 | Male Open | Randy | Burgess | Winners Edge | 29:00.575 | 6.692 | 2:16.213 |
35 | Male Open | McQuinn | Burch | Crime Stoppers | 29:04.492 | 3.917 | 2:20.130 |
36 | Male Open | Anthony | Rynne | Tokio | 29:48.603 | 44.111 | 3:04.241 |
37 | Male Open | Terry | Thomas | Crime Stoppers | 33:05.489 | 3:16.886 | 6:21.127 |
38 | Male Open | Edmund | Robinson |
| 33:07.013 | 1.524 | 6:22.651 |
39 | Male Open | Rickai | Lightbourne | Crime Stoppers | 33:15.939 | 8.926 | 6:31.577 |
40 | Male Open | Jason | Kyme | Tokio | 34:23.394 | 1:07.455 | 7:39.032 |
41 | Male Open | Norvell | Wright |
| 34:26.534 | 3.140 | 7:42.172 |
42 | Male Open | Randolph | Smith |
| 34:51.069 | 24.535 | 8:06.707 |
43 | Male Open | Charles | Marshall | Winners Edge | 37:03.060 | 2:11.991 | 10:18.698 |
44 | Male Open | Kuhn | Evans | Crime Stoppers | 37:39.412 | 36.352 | 10:55.050 |
45 | Male Open | Cory | Cross |
| 37:43.205 | 3.793 | 10:58.843 |
DNF | Male Open | Charles | Dunstan | Fast Forward Bicycle Works |
|
| DNF |
DNF | Male Open | Greg | Hopkins | Winners Edge |
|
| DNF |
DNS | Male Open | Jean-Sebastian | Lareau |
|
|
| DNS |
Bermuda Timing Systems Ltd
Generated on 5/24/2013 09:31 AM
Women's Race
Pos | Class | First Name | Last Name | Sponsor/Team | Total Tm | Gap | Diff |
1 | Female Junior | Gabriella | Arnold | Winners Edge | 30:55.762 |
|
|
2 | Female Junior | Kamryn | Minors | Tokio | 35:50.073 | 4:54.311 | 4:54.311 |
3 | Female Junior | Victoria | Davis | Winners Edge | 35:50.412 | 0.339 | 4:54.650 |
1 | Female Open | Karen | Smith | Winners Edge | 30:40.551 |
|
|
2 | Female Open | Nicole | Mitchell | Winners Edge | 30:40.563 | 0.012 | 0.012 |
3 | Female Open | Zoenique | Williams | Winners Edge | 30:40.617 | 0.054 | 0.066 |
4 | Female Open | April | Galda-Joyce | Madison Digicel | 30:42.712 | 2.095 | 2.161 |
5 | Female Open | Belinda | Castree | Fast Forward Bicycle Works | 30:51.825 | 9.113 | 11.274 |
6 | Female Open | Earlena | Ingham | Fast Forward Bicycle Works | 30:59.465 | 7.640 | 18.914 |
7 | Female Open | Kim | McIvor | Hiscox | 31:04.036 | 4.571 | 23.485 |
8 | Female Open | Heather | Cooper | Tokio | 31:09.205 | 5.169 | 28.654 |
9 | Female Open | Heather | Roque | Winners Edge | 32:30.027 | 1:20.822 | 1:49.476 |
10 | Female Open | Martina | Olcheski-Bell | Madison Digicel | 32:31.054 | 1.027 | 1:50.503 |
DNF | Female Open | Anderica | Gilbert | Crime Stoppers |
|
| DNF |
DNF | Female Open | Lorraine | Silvia | Hiscox |
|
| DNF |
Bermuda Timing Systems Ltd
Generated on 5/24/2013 09:33 AM
Comments:
You must login to comment.