January 30, 2013 at 5:54 p.m.
Cup Match Top 20 Most wickets
Top 20 wicket takers
Bowler Years Club Overs Wickets
1. Clarence Parfitt 1965-81 StG 598.5 115
2. Alec Steede 1922-51 StG 479.1 100
3. Warren Simmons 1910-32 Som 331 94
4. Lloyd Simmons 1939-53 Som 261.4 76
5. Edward Watson 1916-35 StG 338.2 74
6. Carlton Welch 1937-57 StG 306.5 51
7. Walter Darrell 1927-47 StG 244.5 51
8. Nathan Proctor 1936-54 Som 262.4 50
9. George Trott 1902-14 Som 195.3 49
10. Arthur Simons 1930-39 Som 129 47
11. Sheridan Raynor 1953-79 Som 254.3 47
12. Amon Hunt 1919-45 Som 311.4 47
13. Kenny Paul 1959-67 StG 265.1 46
14. Alma Hunt 1927-48 Som 152.4 45
15. O'Brien Simons 1927-39 Som 172.5 45
16. John Swan 1903-24 Som 1445.3 42
17. Joseph Bailey 1963-81 Som 283 39
18. Nathaniel Proctor 1925-52 Som 216 39
19. Robert Hinds 1977-87 Som 275 38
20. Clevie Wade 1977-99 StG 227.3 37
--------------------------------------------------------------------------------------
29. Dwayne Leverock1990-06 Som 277.2 33
32. Hasan Durham 1994-06 Som 286 32
Source: Lorenzo Tucker
[[In-content Ad]]
The Bermuda Sun bids farewell...
JUL 30, 2014: It marked the end of an era as our printers and collators produced the very last edition of the Bermuda Sun.
Events
November
To Submit an Event Sign in first
Today's Events
No calendar events have been scheduled for today.
Comments:
You must login to comment.