March 6, 2014 at 3:41 p.m.
The 2014 Bermuda Amateur Match Play Championships got under way on Wednesday with an 18 hole stroke play qualifier at The Mid Ocean Club. The conditions were a very pleasant 69 degrees with sunny skies and light WSW winds. The Men’s Championship flight resulted in a tie between Jevon Roberts and Fraser Hunt after both shooting a gross 76.
On the first playoff hole #17 a par 3, Fraser made an up and down from the left greenside bunker for par and Jevon had a long putt from the front of the green but came up short leaving himself a long putt for par which he failed to hole. Fraser Hunt therefore took the second seed position behind Jarryd Dillas who was exempt from qualifying as the defending champion.
In the Ladies division, Ebonie Burgess was a convincing leader after shooting a gross 75 followed by Katrin Burnie with an 83.
Craig Christensen shot a very impressive gross 73 to lead the Senior Championship flight.
Conditions are very different today for the 1st round of the Match Play today with WSW winds of 17-20 knots and some fairly heavy showers.
Mid Ocean Club | |||
Time | Tee | Player | Score |
7:28 am | 1 | Dillas, Jarryd |
|
Alleyne, Derel | 87 | ||
| |||
7:36 am | 1 | Phillips, Mark | 81 |
Lindo, Michael | 82 | ||
| |||
7:44 am | 1 | Hodge, Ben | 77 |
Page, Ian | 85 | ||
| |||
7:52 am | 1 | Campbell, Walker | 79 |
Brangman, Gary | 84 | ||
| |||
8:00 am | 1 | Hunt, Fraser | 76 |
Piggott, Geoffrey | 86 | ||
| |||
8:08 am | 1 | Edness, Sergio | 81 |
Daniel, Michael | 83 | ||
| |||
8:16 am | 1 | Roberts, Jevon | 76 |
Barnett, Scott | 85 | ||
| |||
8:24 am | 1 | Cabrera, Joshua | 90 |
Gerardo, Jose Luis | 84 | ||
| |||
8:40 pm | 1 | Salvia, Wendy | 92 |
Dyer, Sandy | 98 | ||
| |||
8:48 pm | 1 | Down, Linda | 89 |
Higgins, Shirley | 98 | ||
| |||
8:56 pm | 1 | Nash, Tracy | 97 |
Frith, Susan | 97 | ||
| |||
9:04 pm | 1 | Jones, Carol | 87 |
Chambaz, Gladys | 102 | ||
| |||
9:12 pm | 1 | Nearon, Valerie | 87 |
Hassell, Erva | 101 |
Comments:
You must login to comment.