July 1, 2014 at 10:56 p.m.
Do you remember who the first person was that followed you on Twitter? Do you remember when you finally reached 100 followers? How about 500?
Several Bermuda Twitter accounts went over either the 500- or 1,000-follower mark in June.
The multi-talented Joanne Ball-Burgess saw a huge surge this past month as she went from 940 followers to 1,049. She is a judge on the popular East Africa dance TV show Sakata. Ms Ball-Burgess, who is known as Judge Joanne, told the Bermuda Sun that her recent rise could be attributed to the show getting ready to start its third season.
Also reaching the 1,000 follower milestone was Bermuda SoMe (social media) hero Laurel Burns and the Corporation of Hamilton (@cityhallCOH).
Ms Burns said: “It is a milestone, as I follow people based on shared interests and some of the things they share. My follower count has grown organically since I joined twitter so it’s exciting that 1000 plus people actually might enjoy the things that I post.
There were a handful of Tweeters who went past the 500 mark, including Premier Michael Dunkley, Bermuda Sun Arts and Lifetsyle editor /sub-editorSarah Lagan, Shari-Lynn Pringle, Emedia, Jonathan Tankard, @ZeeVanity and Deep Blue Communications director Jeremy Deacon.
Mr Deacon said: “It is very flattering that more than 500 people think I have something interesting to say.”
A sentiment echoed by Ms pringle, who said: “I love Twitter. I’m honoured that 500 people find me interesting enough to follow my randomness. I will do my best to keep them.” Ms Lagan said: “It feels like quite a milestone though I have to admit there are plenty of followers I’ve never met or heard of. Regardless, strangers and acquaintances alike, hitting this figure encourages me to make my content ever more exciting and engaging.”
Overall, former WWE champ and current Fox news commentator John Layfield remains on top with 516,000 followers. He also had the biggest gain last month with 11,000 people deciding to follow his account.
The rest of the top 10 remain the same with no changes. Devaune Ratteray had the month’s second biggest gain with 600 followers, with Collie Buddz adding 500 to his total.
Forbes journalist Clare O’Connor could reach five figures in followers in July as she is at 9,770 and just outside the top 10 at #11, and she also had the fourth biggest gain of the month with 207 followers.
Dudley Freedom saw the biggest drop in followers with a loss of 1,000, while Elbow beach lost 500 from its account. Both hairdresser Catrina Azevedo and Huddersfield striker Nahki Wells lost 100 followers.
The top 50 will be posted online. The cutoff numbers: #100 @MissThang with 886, #150 @ladiesroombda with 571. There are now 166 accounts in Bermuda with at least 500 followers.
If you want to be included on the next, list e-mail Don Burgess at [email protected] or Tweet him @DonatBDASun.
Person | Twitter handle | May | April |
1. John Layfield | 516,000 | 505,000 | |
2. Dudley Freedom | 74,500 | 75,500 | |
3. Collie Buddz | 65,000 | 64,500 | |
4. Fiyah Marshall | 29,300 | 29,300 | |
5. Devaune Ratteray | 27,200 | 26,600 | |
6. Ledrew Fox | 26,600 | 26,600 | |
7. Carina Azevedo | 24,600 | 24,700 | |
8. Elbow Beach Cycles | 21,600 | 22,100 | |
9. Nahki Wells | 18,500 | 18,600 | |
10. Bermuda Tourism | 12,200 | 12,000 | |
11. Clare O’Connor | 9,770 | 9,563 | |
12. Will Black | 8,738 | 8,784 | |
13. DJ Vibes | 8,355 | 8,207 | |
14. Bernews | 8,012 | 7,881 | |
15. Ace Group | 7,847 | 7,606 | |
16. Gosling’s Rum | 7,081 | 6,944 | |
17. The Royal Gazette | 6,731 | 6,566 | |
18. DJ Genie | 6,721 | 6,673 | |
19. Twanee | 6,499 | 6,502 | |
20. Bermuda Sun | 6,447 | 6,336 | |
21. Vibe 103 | 6,163 | 6,055 | |
22. XL Insurance | 5,710 | 5,517 | |
23. Kidd Clazzic | 5,400 | 5,432 | |
24. Heather Nova | 4,956 | 4,922 | |
25. Fairmont Southampton | 4,528 | 4,463 | |
26. Tyler Butterfield | 4,313 | 4,213 | |
27. DjStylez | 4,001 | 3,929 | |
28. BERMEMES | 3,675 | 3,592 | |
29. Nikki Butterfield | 3,252 | 3,233 | |
30. Fairmont Hamilton | 2,918 | 2,853 | |
31. Carlos Ferreira | 2,851 | 2,812 | |
32. Lennon Bermuda | 2,769 | 2,642 | |
33. Reggie Lambe | 2,558 | 2,567 | |
34. Brown & Co | 2,287 | 2,277 | |
35. Bermuda News | 2,276 | 2,251 | |
36. Berms Jerms | 2,250 | 2,245 | |
37. Cricket Bermuda | 2,240 | 2,214 | |
38. My Bermuda Photos | 2,161 | 2,079 | |
39. UmUm Magazine | 2,121 | 2,139 | |
40. cathwest | 2,119 | 2,016 | |
41. Propa | 2,087 | 2,095 | |
42. Torrie | 2,078 | 2,089 | |
43. Glenn Jones | 2,071 | 2,010 | |
44. Digicel Bermuda | 1,944 | 1,884 | |
45. Lesley | 1,915 | 1,898 | |
46. Flora Duffy | 1,790 | 1,758 | |
47. DJ Rusty G | 1,788 | 1,780 | |
48. Elbow BeachBermuda | 1,721 | 1,681 | |
49. Power Girl Trina | 1,716 | 1,638 | |
50. DjiBREEZE | 1,708 | 1,674 | |
51. David Rose Jewelry | 1,679 | 1,638 |
Comments:
You must login to comment.